Michael van Gerwen
Mighty Mike
- World Ranking 3
- Televised titles 66
- Non-Televised PDC Titles 91
- Televised Nine-Dart Finishes 10
- Walk-On Music White Stripes - Seven Nation Army
- Date of Birth April 25 1989
-
Darts Used21.5g Winmau
- Home Town Vlijmen
- Website michaelvangerwen.com
- Twitter @MvG180
Three-time World Champion Van Gerwen has established himself as one of the game’s all-time greats following a decade of darting dominance.
A teenage wonderkid when he broke through to win the 2006 World Masters in the BDO, the Dutchman waited six years to pick up his next televised title at the 2012 World Grand Prix, a victory which sparked a golden run of success.
Van Gerwen lifted three World Championship crowns in 2014, 2017 and 2019 during his eight-year spell as world number one, amassing over 150 PDC titles in the process.
The Dutchman completed the full set of televised PDC titles in October 2019 when he won the Champions League in Leicester – the first and only player to achieve this feat.
Player Stats
Select below to see result & roll of honour information.World Championship | 2014, 2017, 2019 | |
Premier League | 2013, 2016, 2017, 2018, 2019, 2022, 2023 | |
World Matchplay | 2015, 2016, 2022 | |
World Grand Prix | 2012, 2014, 2016, 2018, 2019, 2022 | |
Grand Slam of Darts | 2015, 2016, 2017 | |
The Masters | 2015, 2016, 2017, 2018, 2019 | |
UK Open | 2015, 2016, 2020 | |
World Series of Darts Finals | 2015, 2016, 2017, 2019, 2023 | |
European Championship | 2014, 2015, 2016, 2017 | |
Players Championship Finals | 2013, 2015, 2016, 2017, 2019, 2020, 2022 | |
Champions League of Darts | 2019 | |
World Cup of Darts | 2014, 2017, 2018 | |
Auckland Darts Masters | 2018 | |
Dubai Darts Masters | 2013, 2014, 2015 | |
Dutch Darts Masters | 2024 | |
Melbourne Darts Masters | 2019 | |
New Zealand Darts Masters | 2019 | |
Nordic Darts Masters | 2021 | |
Perth Darts Masters | 2016 | |
Poland Darts Masters | 2023 | |
Queensland Darts Masters | 2022 | |
Shangahai Darts Masters | 2016, 2017 | |
Singapore Darts Masters | 2014 | |
U.S. Darts Masters | 2017, 2023 | |
[WDF World Masters] | 2006 |
Austrian Darts Open | 2013, 2017, 2019, 2022 | |||
Belgian Darts Open | 2023 | |||
Dutch Darts Masters | 2014, 2015, 2016, 2017, 2018 | |||
European Darts Grand Prix | 2016, 2018 | |||
European Darts Matchplay | 2015, 2017, 2018 | |||
European Darts Open | 2013, 2016, 2018, 2019, 2022 | |||
European Darts Trophy | 2016, 2017, 2018 | |||
German Darts Championship | 2015, 2018, 2022 | |||
German Darts Grand Prix | 2017, 2018, 2019 | |||
German Darts Masters | 2015, 2016, 2017 | |||
German Darts Open | 2019 | |||
Gibraltar Darts Trophy | 2015, 2016, 2018 | |||
Hungarian Darts Trophy | 2024 | |||
Players Championship | 2009, 2012 (x6), 2013 (x2), 2014 (x3), 2015 (x2), 2016 (x5), 2017 (x2), 2018 (x4), 2019 (x2), 2020 (x3), 2021, 2022 (x2), 2023, 2024 (x2) | |||
UK Open Qualifier | 2012, 2013 (x5), 2014, 2015 (x3), 2016 (x3), 2017, 2018 (x2) | |||
Open Holland | 2006, 2007 | |||
[Development Tour] | 2011 (x4) |
Most Recent | Best Performance | ||
2024 WORLD CHAMPIONSHIP | Quarter Final | Winner - 2014, 2017, 2019 | |
2024 UK OPEN | Last 64 | Winner - 2015, 2016, 2020 | |
2024 WORLD MATCHPLAY | Runner Up | Winner - 2015, 2016, 2022 | |
2024 WORLD GRAND PRIX | Last 32 | Winner - 2012, 2014, 2016, 2018, 2019, 2022 | |
2024 EUROPEAN CHAMPIONSHIP | Last 16 | Winner - 2014, 2015, 2016, 2017 | |
2024 GRAND SLAM OF DARTS | Last 32 | Winner - 2015, 2016, 2017 | |
2024 PLAYERS CHAMPIONSHIP FINALS | Last 64 | Winner - 2013, 2015, 2016, 2017, 2019, 2020, 2022 |
Most Recent | Best Performance | ||
2024 MASTERS | Runner Up | Winner - 2015, 2016, 2017, 2018, 2019 | |
2024 PREMIER LEAGUE | Semi Final | Winner - 2013, 2016, 2017, 2018, 2019, 2022, 2023 | |
2024 WORLD CUP OF DARTS | Last 16 | Winner - 2014, 2017, 2018 | |
2024 WORLD SERIES OF DARTS FINALS | Semi Final | Winner - 2015, 2016, 2017, 2019, 2023 |
Most Recent | Best Performance | |
2024 BAHRAIN DARTS MASTERS | Runner Up | Runner Up - 2024 |
2024 DUTCH DARTS MASTERS | Winner | Winner - 2024 |
2024 U.S. DARTS MASTERS | Quarter Final | Winner - 2017, 2023 |
2024 NORDIC DARTS MASTERS | - | Winner - 2021 |
2024 POLAND DARTS MASTERS | Semi Final | Winner - 2023 |
2024 AUSTRALIAN DARTS MASTERS | - | - |
2024 NEW ZEALAND DARTS MASTERS | - | Winner - 2019 |
TOURNAMENT WIN | Players Championship 27 (October 2024) | beat Gerwyn Price 8-4 |
FINAL | Players Championship 27 (October 2024) | beat Gerwyn Price 8-4 |
SEMI FINAL | Players Championship 27 (October 2024) | beat Wessel Nijman 7-2 |
QUARTER FINAL | Czech Darts Open (October 2024) | lost to Luke Littler 6-1 |
WORLD CHAMPIONSHIP | Quarter Final | lost to Scott Williams 5-3 |
BAHRAIN DARTS MASTERS | Runner Up | lost to Luke Littler 8-5 |
DUTCH DARTS MASTERS | Winner | beat Luke Littler 8-6 |
THE MASTERS | Runner Up | lost to Stephen Bunting 11-7 |
PLAYERS CHAMPIONSHIP 1 | - | |
PLAYERS CHAMPIONSHIP 2 | - | |
PLAYERS CHAMPIONSHIP 3 | Semi Final | lost to Ryan Searle 7-4 |
PLAYERS CHAMPIONSHIP 4 | Last 32 | lost to Chris Dobey 6-0 |
UK OPEN | Last 64 | lost to Mensur Suljovic 10-7 |
BELGIAN DARTS OPEN | Last 32 | lost to Peter Wright 6-4 |
PLAYERS CHAMPIONSHIP 5 | Last 16 | lost to Peter Wright 6-4 |
PLAYERS CHAMPIONSHIP 6 | Last 16 | lost to Daryl Gurney 6-2 |
GERMAN DARTS GRAND PRIX | Runner Up | lost to Luke Humphries 8-1 |
PLAYERS CHAMPIONSHIP 7 | Last 64 | lost to Ian White 6-5 |
PLAYERS CHAMPIONSHIP 8 | Last 32 | lost to Andrew Gilding 6-4 |
INTERNATIONAL DARTS OPEN | - | - |
EUROPEAN DARTS GRAND PRIX | Semi Final | lost to Ross Smith 7-6 |
AUSTRIAN DARTS OPEN | Quarter Final | lost to Ross Smith 6-1 |
PLAYERS CHAMPIONSHIP 9 | Last 128 | lost to Steve Beaton 6-4 |
PLAYERS CHAMPIONSHIP 10 | Last 128 | lost to Karel Sedlacek 6-5 |
BALTIC SEA DARTS OPEN | Quarter Final | lost to Luke Humphries 6-3 |
PREMIER LEAGUE | Semi Final | lost to Luke Humphries 10-5 |
DUTCH DARTS CHAMPIONSHIP | Semi Final | lost to Jonny Clayton 7-6 |
U.S. DARTS MASTERS | Quarter Final | lost to Rob Cross 6-4 |
NORDIC DARTS MASTERS | - | |
PLAYERS CHAMPIONSHIP 11 | Last 128 | lost to Franz Roetzsch 6-4 |
PLAYERS CHAMPIONSHIP 12 | Quarter Final | lost to Madars Razma 6-3 |
POLAND DARTS MASTERS | Semi Final | lost to Rob Cross 7-2 |
EUROPEAN DARTS OPEN | Last 16 | lost to Ryan Searle 6-3 |
WORLD CUP OF DARTS | Last 16 (Danny Noppert) | lost to Belgium 8-2 |
PLAYERS CHAMPIONSHIP 13 | - | |
PLAYERS CHAMPIONSHIP 14 | - | |
WORLD MATCHPLAY | Runner Up | lost to Luke Humphries 18-15 |
PLAYERS CHAMPIONSHIP 15 | - | |
PLAYERS CHAMPIONSHIP 16 | - | |
PLAYERS CHAMPIONSHIP 17 | - | |
AUSTRALIAN DARTS MASTERS | - | |
NEW ZEALAND DARTS MASTERS | - | |
PLAYERS CHAMPIONSHIP 18 | Quarter Final | lost to Steve Beaton 6-4 |
PLAYERS CHAMPIONSHIP 19 | Last 32 | lost to Nathan Rafferty 6-4 |
GERMAN DARTS CHAMPIONSHIP | Quarter Final | lost to Peter Wright 6-4 |
FLANDERS DARTS TROPHY | Last 32 | lost to Gabriel Clemens 6-4 |
WORLD SERIES OF DARTS FINALS | Semi Final | lost to Luke Littler 11-4 |
PLAYERS CHAMPIONSHIP 20 | Last 32 | lost to Cameron Menzies 6-2 |
PLAYERS CHAMPIONSHIP 21 | Winner | beat Dave Chisnall 8-4 |
HUNGARIAN DARTS TROPHY | Winner | beat Gian van Veen 8-7 |
PLAYERS CHAMPIONSHIP 22 | - | |
PLAYERS CHAMPIONSHIP 23 | - | |
SWISS DARTS TROPHY | - | |
PLAYERS CHAMPIONSHIP 24 | - | |
PLAYERS CHAMPIONSHIP 25 | - | |
PLAYERS CHAMPIONSHIP 26 | - | |
WORLD GRAND PRIX | Last 32 | lost to Daryl Gurney 2-0 |
PLAYERS CHAMPIONSHIP 27 | Winner | beat Gerwyn Price 8-4 |
PLAYERS CHAMPIONSHIP 28 | Last 128 | lost to Mickey Mansell 6-2 |
CZECH DARTS OPEN | Quarter Final | lost to Luke Littler 6-1 |
EUROPEAN CHAMPIONSHIP | Last 16 | lost to Gary Anderson 10-4 |
PLAYERS CHAMPIONSHIP 29 | - | |
PLAYERS CHAMPIONSHIP 30 | - | |
GRAND SLAM OF DARTS | Last 32 (3rd) | |
PLAYERS CHAMPIONSHIP FINALS | Last 64 | lost to Ian White 6-1 |
WORLD CHAMPIONSHIP | Runner Up | lost to Michael Smith 7-4 |
BAHRAIN DARTS MASTERS | - | |
NORDIC DARTS MASTERS | Quarter Final | lost to Peter Wright 10-9 |
THE MASTERS | Quarter Final | lost to Rob Cross 10-7 |
PLAYERS CHAMPIONSHIP 1 | Last 128 | lost to Geert Nentjes 6-5 |
PLAYERS CHAMPIONSHIP 2 | Last 32 | lost to Brendan Dolan 6-3 |
PLAYERS CHAMPIONSHIP 3 | - | |
PLAYERS CHAMPIONSHIP 4 | - | |
BALTIC SEA DARTS OPEN | Last 32 | lost to Stephen Bunting 6-4 |
UK OPEN | Runner Up | lost to Andrew Gilding 11-10 |
PLAYERS CHAMPIONSHIP 5 | Last 128 | lost to Luke Woodhouse 6-3 |
PLAYERS CHAMPIONSHIP 6 | Quarter Final | lost to Dirk van Duijvenbode 6-2 |
PLAYERS CHAMPIONSHIP 7 | Winner | beat Josh Rock 8-4 |
PLAYERS CHAMPIONSHIP 8 | Last 16 | lost to Gerwyn Price 6-4 |
EUROPEAN DARTS OPEN | Quarter Final | lost to Gerwyn Price 6-4 |
INTERNATIONAL DARTS OPEN | Runner Up | lost to Gerwyn Price 8-4 |
GERMAN DARTS GRAND PRIX | - | |
PLAYERS CHAMPIONSHIP 9 | - | |
PLAYERS CHAMPIONSHIP 10 | - | |
AUSTRIAN DARTS OPEN | Semi Final | lost to Josh Rock 7-0 |
DUTCH DARTS CHAMPIONSHIP | Semi Final | lost to Dave Chisnall 7-6 |
BELGIAN DARTS OPEN | Winner | beat Luke Humphries 8-6 |
CZECH DARTS OPEN | Quarter Final | lost to Rob Cross 6-4 |
PLAYERS CHAMPIONSHIP 11 | Last 128 | lost to Boris Krcmar 6-5 |
PLAYERS CHAMPIONSHIP 12 | Last 16 | lost to Josh Rock 6-3 |
PREMIER LEAGUE | Winner | beat Gerwyn Price 11-5 |
EUROPEAN DARTS GRAND PRIX | - | |
U.S. DARTS MASTERS | Winner | beat Jeff Smith 8-0 |
PLAYERS CHAMPIONSHIP 13 | - | |
PLAYERS CHAMPIONSHIP 14 | - | |
WORLD CUP OF DARTS | - | |
EUROPEAN DARTS MATCHPLAY | Last 32 | lost to Raymond van Barneveld 6-3 |
POLAND DARTS MASTERS | Winner | beat Dimitri Van den Bergh 8-3 |
PLAYERS CHAMPIONSHIP 15 | - | |
PLAYERS CHAMPIONSHIP 16 | - | |
WORLD MATCHPLAY | Last 32 | lost to Brendan Dolan 10-7 |
NEW ZEALAND DARTS MASTERS | - | |
NEW SOUTH WALES DARTS MASTERS | - | |
PLAYERS CHAMPIONSHIP 17 | - | |
PLAYERS CHAMPIONSHIP 18 | - | |
PLAYERS CHAMPIONSHIP 19 | Last 64 | lost to Mensur Suljovic 6-2 |
PLAYERS CHAMPIONSHIP 20 | Last 128 | lost to Graham Usher 6-5 |
PLAYERS CHAMPIONSHIP 21 | Last 128 | lost to Graham Hall 6-4 |
GERMAN DARTS OPEN | - | |
WORLD SERIES OF DARTS FINALS | Winner | beat Nathan Aspinall 11-4 |
HUNGARIAN DARTS TROPHY | Quarter Final | lost to Dave Chisnall 6-4 |
PLAYERS CHAMPIONSHIP 22 | Last 16 | lost to Kevin Doets 6-4 |
PLAYERS CHAMPIONSHIP 23 | Last 32 | lost to Chris Dobey 6-5 |
PLAYERS CHAMPIONSHIP 24 | Quarter Final | lost to Ryan Joyce 6-3 |
WORLD GRAND PRIX | Last 16 | lost to Chris Dobey 3-2 |
GERMAN DARTS CHAMPIONSHIP | Semi Final | lost to Ricardo Pietreczko 7-6 |
PLAYERS CHAMPIONSHIP 25 | - | |
PLAYERS CHAMPIONSHIP 26 | - | |
PLAYERS CHAMPIONSHIP 27 | - | |
PLAYERS CHAMPIONSHIP 28 | - | |
EUROPEAN CHAMPIONSHIP | Quarter Final | lost to Gian van Veen 10-6 |
PLAYERS CHAMPIONSHIP 29 | Last 128 | lost to Lee Evans 6-4 |
PLAYERS CHAMPIONSHIP 30 | - | |
GRAND SLAM OF DARTS | Last 16 | lost to Damon Heta 10-7 |
PLAYERS CHAMPIONSHIP FINALS | Runner Up | lost to Luke Humphries 11-9 |
WORLD CHAMPIONSHIP | Last 32 | (withdrew) |
THE MASTERS | Quarter Final | lost to Joe Cullen 10-7 |
PLAYERS CHAMPIONSHIP 1 | Last 32 | lost to Daryl Gurney 6-3 |
PLAYERS CHAMPIONSHIP 2 | Last 32 | lost to Stephen Burton 6-4 |
PLAYERS CHAMPIONSHIP 3 | Semi Final | lost to Damon Heta 7-4 |
PLAYERS CHAMPIONSHIP 4 | Last 64 | lost to Cameron Menzies 6-4 |
INTERNATIONAL DARTS OPEN | Last 16 | lost to Danny Noppert 6-4 |
UK OPEN | Last 32 | lost to Damon Heta 10-4 |
GERMAN DARTS CHAMPIONSHIP | Winner | beat Rob Cross 8-5 |
PLAYERS CHAMPIONSHIP 5 | Last 64 | lost to Gary Anderson 6-4 |
PLAYERS CHAMPIONSHIP 6 | - | |
PLAYERS CHAMPIONSHIP 7 | Last 32 | lost to Gary Blades 6-3 |
PLAYERS CHAMPIONSHIP 8 | Winner | beat Martin Schindler 8-4 |
PLAYERS CHAMPIONSHIP 9 | Quarter Final | lost to Danny Noppert 6-2 |
PLAYERS CHAMPIONSHIP 10 | Winner | beat Peter Wright 8-4 |
PLAYERS CHAMPIONSHIP 11 | - | |
PLAYERS CHAMPIONSHIP 12 | Last 64 | lost to Scott Waites 6-4 |
PLAYERS CHAMPIONSHIP 13 | - | |
GERMAN DARTS GRAND PRIX | Semi Final | lost to Luke Humphries 7-0 |
AUSTRIAN DARTS OPEN | Winner | beat Danny Noppert 8-5 |
EUROPEAN DARTS OPEN | Winner | beat Dimitri Van den Bergh 8-5 |
PLAYERS CHAMPIONSHIP 14 | - | |
PLAYERS CHAMPIONSHIP 15 | - | |
CZECH DARTS OPEN | Quarter Final | lost to Luke Humphries 6-4 |
EUROPEAN DARTS GRAND PRIX | Last 32 | lost to Martin Lukeman 6-1 |
DUTCH DARTS CHAMPIONSHIP | Last 16 | lost to Callan Rydz 6-4 |
U.S. DARTS MASTERS | Runner Up | lost to Michael Smith 8-4 |
NORDIC DARTS MASTERS | Quarter Final | lost to James Wade 10-4 |
PREMIER LEAGUE | Winner | beat Joe Cullen 11-10 |
PLAYERS CHAMPIONSHIP 16 | - | |
PLAYERS CHAMPIONSHIP 17 | - | |
WORLD CUP OF DARTS | - | |
DUTCH DARTS MASTERS | Last 16 | lost to Danny Noppert 6-4 |
EUROPEAN DARTS MATCHPLAY | - | |
PLAYERS CHAMPIONSHIP 18 | - | |
PLAYERS CHAMPIONSHIP 19 | - | |
PLAYERS CHAMPIONSHIP 20 | - | |
PLAYERS CHAMPIONSHIP 21 | - | |
WORLD MATCHPLAY | Winner | beat Gerwyn Price 18-14 |
PLAYERS CHAMPIONSHIP 22 | - | |
PLAYERS CHAMPIONSHIP 23 | - | |
PLAYERS CHAMPIONSHIP 24 | - | |
QUEENSLAND DARTS MASTERS | Winner | beat Gerwyn Price 8-5 |
NEW SOUTH WALES DARTS MASTERS | Last 16 | lost to Simon Whitlock 6-5 |
NEW ZEALAND DARTS MASTERS | Quarter Final | lost to Jonny Clayton 6-3 |
HUNGARIAN DARTS TROPHY | Last 32 | lost to Simon Whitlock 6-5 |
GERMAN DARTS OPEN | - | |
WORLD SERIES OF DARTS FINALS | Quarter Final | lost to Jonny Clayton 10-7 |
BELGIAN DARTS OPEN | Last 32 | lost to Kim Huybrechts 6-4 |
WORLD GRAND PRIX | Winner | beat Nathan Aspinall 5-3 |
GIBRALTAR DARTS TROPHY | Semi Final | lost to Damon Heta 7-6 |
PLAYERS CHAMPIONSHIP 25 | - | |
PLAYERS CHAMPIONSHIP 26 | - | |
PLAYERS CHAMPIONSHIP 27 | - | |
PLAYERS CHAMPIONSHIP 28 | - | |
EUROPEAN CHAMPIONSHIP | Last 32 | lost to Chris Dobey 6-5 |
PLAYERS CHAMPIONSHIP 29 | - | |
PLAYERS CHAMPIONSHIP 30 | - | |
GRAND SLAM OF DARTS | Quarter Final | lost to Luke Humphries 16-10 |
PLAYERS CHAMPIONSHIP FINALS | Winner | beat Rob Cross 11-6 |
WORLD CHAMPIONSHIP | Quarter Final | lost to Dave Chisnall 5-0 |
THE MASTERS | Last 16 | lost to Jonny Clayton 10-9 |
PLAYERS CHAMPIONSHIP 1 | Last 32 | lost to Lewis Williams 6-5 |
PLAYERS CHAMPIONSHIP 2 | Last 16 | lost to Jonny Clayton 6-1 |
PLAYERS CHAMPIONSHIP 3 | Last 128 | lost to Darius Labanauskas 6-3 |
PLAYERS CHAMPIONSHIP 4 | Semi Final | lost to Damon Heta 7-3 |
UK OPEN | Semi Final | lost to Luke Humphries 11-5 |
PLAYERS CHAMPIONSHIP 5 | - | |
PLAYERS CHAMPIONSHIP 6 | - | |
PLAYERS CHAMPIONSHIP 7 | - | |
PLAYERS CHAMPIONSHIP 8 | - | |
PLAYERS CHAMPIONSHIP 9 | Last 128 | lost to Josh Payne 6-4 |
PLAYERS CHAMPIONSHIP 10 | Last 64 | lost to William Borland 6-2 |
PLAYERS CHAMPIONSHIP 11 | Last 64 | lost to Gino Vos 6-1 |
PLAYERS CHAMPIONSHIP 12 | Last 16 | lost to Simon Whitlock 6-3 |
PREMIER LEAGUE | Semi Final | lost to Jonny Clayton 10-8 |
PLAYERS CHAMPIONSHIP 13 | Semi Final | lost to Joe Cullen 7-2 |
PLAYERS CHAMPIONSHIP 14 | Runner Up | lost to Jose de Sousa 8-6 |
PLAYERS CHAMPIONSHIP 15 | Last 16 | lost to Rob Cross 6-4 |
PLAYERS CHAMPIONSHIP 16 | - | |
PLAYERS CHAMPIONSHIP 17 | Quarter Final | lost to Gerwyn Price 6-5 |
PLAYERS CHAMPIONSHIP 18 | Last 32 | lost to Ryan Searle 6-5 |
PLAYERS CHAMPIONSHIP 19 | Last 128 | lost to Luke Woodhouse 6-3 |
PLAYERS CHAMPIONSHIP 20 | Runner Up | lost to Peter Wright 8-2 |
WORLD MATCHPLAY | Semi Final | lost to Peter Wright 17-10 |
PLAYERS CHAMPIONSHIP 21 | Last 32 | lost to Daryl Gurney 6-5 |
PLAYERS CHAMPIONSHIP 22 | Last 128 | lost to Kevin Doets 6-4 |
PLAYERS CHAMPIONSHIP 23 | - | |
HUNGARIAN DARTS TROPHY | Last 16 | lost to Brendan Dolan 6-5 |
WORLD CUP OF DARTS | Quarter Final (Dirk van Duijvenbode) | lost to Scotland 2-1 |
NORDIC DARTS MASTERS | Winner | beat Fallon Sherrock 11-7 |
GIBRALTAR DARTS TROPHY | Quarter Final | lost to Gerwyn Price 6-5 |
WORLD GRAND PRIX | Last 32 | lost to Danny Noppert 2-0 |
EUROPEAN CHAMPIONSHIP | Runner Up | lost to Rob Cross 11-8 |
PLAYERS CHAMPIONSHIP 24 | Last 16 | lost to Ryan Searle 6-3 |
PLAYERS CHAMPIONSHIP 25 | Last 16 | lost to Dirk van Duijvenbode 6-4 |
PLAYERS CHAMPIONSHIP 26 | Last 32 | lost to Daryl Gurney 6-3 |
PLAYERS CHAMPIONSHIP 27 | Last 16 | lost to Kim Huybrechts 6-2 |
WORLD SERIES OF DARTS FINALS | Semi Final | lost to Jonny Clayton 11-6 |
PLAYERS CHAMPIONSHIP 28 | Quarter Final | lost to Dave Chisnall 6-2 |
PLAYERS CHAMPIONSHIP 29 | Winner | beat Nathan Aspinall 8-5 |
PLAYERS CHAMPIONSHIP 30 | Semi Final | lost to Joe Cullen 7-4 |
GRAND SLAM OF DARTS | Quarter Final | lost to Michael Smith 16-13 |
PLAYERS CHAMPIONSHIP FINALS | Quarter Final | lost to Peter Wright 10-6 |
WORLD CHAMPIONSHIP | Runner Up | lost to Peter Wright 7-3 |
THE MASTERS | Last 16 | lost to Jonny Clayton 10-6 |
PLAYERS CHAMPIONSHIP 1 | Last 32 | lost to Brendan Dolan 6-4 |
PLAYERS CHAMPIONSHIP 2 | Last 16 | lost to Jamie Hughes 6-5 |
PLAYERS CHAMPIONSHIP 3 | Runner Up | lost to Ryan Searle 8-6 |
PLAYERS CHAMPIONSHIP 4 | Quarter Final | lost to Danny Noppert 6-4 |
PLAYERS CHAMPIONSHIP 5 | Last 32 | lost to Christian Bunse 6-5 |
PLAYERS CHAMPIONSHIP 6 | Runner Up | lost to Gerwyn Price 8-7 |
BELGIAN DARTS CHAMPIONSHIP | Last 16 | lost to Michael Smith 6-5 |
UK OPEN | Winner | beat Gerwyn Price 11-9 |
PLAYERS CHAMPIONSHIP 7 | Quarter Final | lost to Nathan Aspinall 6-1 |
PLAYERS CHAMPIONSHIP 8 | Last 128 | lost to Maik Kuivenhoven 6-5 |
PLAYERS CHAMPIONSHIP 9 (SS1) | Winner | beat Peter Wright 8-7 |
PLAYERS CHAMPIONSHIP 10 (SS2) | Last 32 | lost to Maik Kuivenhoven 6-5 |
PLAYERS CHAMPIONSHIP 11 (SS3) | Winner | beat Jose de Sousa 8-3 |
PLAYERS CHAMPIONSHIP 12 (SS4) | Last 128 | lost to Joe Murnan 6-3 |
PLAYERS CHAMPIONSHIP 13 (SS5) | Last 64 | lost to Devon Petersen 6-5 |
WORLD MATCHPLAY | Last 16 | lost to Simon Whitlock 11-4 |
PREMIER LEAGUE | 6th | |
PLAYERS CHAMPIONSHIP 14 (AS1) | Semi Final | lost to Peter Wright 7-6 |
PLAYERS CHAMPIONSHIP 15 (AS2) | Last 64 | lost to Damon Heta 6-4 |
PLAYERS CHAMPIONSHIP 16 (AS3) | Winner | beat Mensur Suljovic 8-1 |
PLAYERS CHAMPIONSHIP 17 (AS4) | Last 32 | lost to Devon Petersen 6-0 |
PLAYERS CHAMPIONSHIP 18 (AS5) | Quarter Final | lost to Jose de Sousa 6-3 |
WORLD SERIES OF DARTS FINALS | Last 16 | lost to Glen Durrant 6-4 |
GERMAN DARTS CHAMPIONSHIP | Last 16 | lost to Mervyn King 6-1 |
WORLD GRAND PRIX | Quarter Final | lost to Simon Whitlock 4-1 |
EUROPEAN DARTS GRAND PRIX | Runner Up | lost to Jose de Sousa 8-4 |
INTERNATIONAL DARTS OPEN | Runner Up | lost to Joe Cullen 8-5 |
EUROPEAN CHAMPIONSHIP | Last 16 | lost to Ian White 10-4 |
WORLD CUP OF DARTS | Quarter Final (Danny Noppert) | lost to Germany 2-1 |
PLAYERS CHAMPIONSHIP 19 (WS1) | - | |
PLAYERS CHAMPIONSHIP 20 (WS2) | - | |
PLAYERS CHAMPIONSHIP 21 (WS3) | - | |
PLAYERS CHAMPIONSHIP 22 (WS4) | Last 32 | lost to Adrian Lewis 6-4 |
PLAYERS CHAMPIONSHIP 23 (WS5) | Last 64 | lost to Callan Rydz 6-4 |
GRAND SLAM OF DARTS | Quarter Final | lost to Simon Whitlock 16-15 |
PLAYERS CHAMPIONSHIP FINALS | Winner | beat Mervyn King 11-10 |
WORLD CHAMPIONSHIP | Winner | beat Michael Smith 7-3 |
THE MASTERS | Winner | beat James Wade 11-5 |
PLAYERS CHAMPIONSHIP 1 | Winner | beat Jermaine Wattimena 8-4 |
PLAYERS CHAMPIONSHIP 2 | Quarter Final | lost to Jonny Clayton 6-3 |
PLAYERS CHAMPIONSHIP 3 | Winner | beat Ian White 8-5 |
PLAYERS CHAMPIONSHIP 4 | Last 16 | lost to Nathan Aspinall 6-1 |
PLAYERS CHAMPIONSHIP 5 | - | |
PLAYERS CHAMPIONSHIP 6 | - | |
UK OPEN | Last 64 | lost to Mervyn King 10-6 |
PLAYERS CHAMPIONSHIP 7 | - | |
PLAYERS CHAMPIONSHIP 8 | - | |
EUROPEAN DARTS OPEN | Winner | beat Rob Cross 8-6 |
GERMAN DARTS CHAMPIONSHIP | Last 32 | lost to Keegan Brown 6-4 |
PLAYERS CHAMPIONSHIP 9 | - | |
PLAYERS CHAMPIONSHIP 10 | - | |
PLAYERS CHAMPIONSHIP 11 | - | |
PLAYERS CHAMPIONSHIP 12 | - | |
GERMAN DARTS GRAND PRIX | Winner | beat Simon Whitlock 8-3 |
GERMAN DARTS OPEN | Winner | beat Ian White 8-3 |
PLAYERS CHAMPIONSHIP 13 | - | |
PLAYERS CHAMPIONSHIP 14 | - | |
AUSTRIAN DARTS OPEN | Winner | beat Ian White 8-7 |
EUROPEAN DARTS GRAND PRIX | Quarter Final | lost to Peter Wright 6-3 |
PLAYERS CHAMPIONSHIP 15 | Semi Final | lost to Glen Durrant 7-2 |
PLAYERS CHAMPIONSHIP 16 | Last 32 | lost to Robert Thornton 6-4 |
PREMIER LEAGUE | Winner | beat Rob Cross 11-5 |
DUTCH DARTS MASTERS | Runner Up | lost to Ian White 8-7 |
WORLD CUP OF DARTS | Semi Final (Jermaine Wattimena) | lost to Republic of Ireland 2-1 |
DANISH DARTS OPEN | - | |
PLAYERS CHAMPIONSHIP 17 | - | |
PLAYERS CHAMPIONSHIP 18 | - | |
CZECH DARTS OPEN | Last 32 | lost to Keegan Brown 6-5 |
U.S. DARTS MASTERS | Quarter Final | lost to Michael Smith 8-6 |
GERMAN DARTS MASTERS | Last 16 | lost to Martin Schindler 6-5 |
PLAYERS CHAMPIONSHIP 19 | - | |
PLAYERS CHAMPIONSHIP 20 | - | |
WORLD MATCHPLAY | Last 16 | lost to Glen Durrant 13-11 |
PLAYERS CHAMPIONSHIP 21 | - | |
PLAYERS CHAMPIONSHIP 22 | - | |
BRISBANE DARTS MASTERS | Quarter Final | lost to Daryl Gurney 8-5 |
MELBOURNE DARTS MASTERS | Winner | beat Daryl Gurney 8-3 |
NEW ZEALAND DARTS MASTERS | Winner | beat Raymond van Barneveld 8-1 |
AUSTRIAN DARTS CHAMPIONSHIP | Runner Up | lost to Mensur Suljovic 8-7 |
EUROPEAN DARTS MATCHPLAY | Runner Up | lost to Joe Cullen 8-5 |
PLAYERS CHAMPIONSHIP 23 | Quarter Final | lost to Peter Wright 6-5 |
PLAYERS CHAMPIONSHIP 24 | - | |
INTERNATIONAL DARTS OPEN | - | |
PLAYERS CHAMPIONSHIP 25 | - | |
PLAYERS CHAMPIONSHIP 26 | - | |
GIBRALTAR DARTS TROPHY | Last 16 | lost to Nathan Aspinall 6-3 |
PLAYERS CHAMPIONSHIP 27 | - | |
PLAYERS CHAMPIONSHIP 28 | Last 64 | lost to Alan Norris 6-4 |
WORLD GRAND PRIX | Winner | beat Dave Chisnall 5-2 |
