The European Tour Order of Merit is based on prize money won in the year's European Tour events which are held across continental Europe.
The top 32 players from the European Tour Order of Merit qualify for the Unibet European Championship (with Glen Durrant unable to compete in the European Championship, William O'Connor takes the 32nd place)
This Order of Merit is correct following the 2020 International Darts Open (ET4).
Pos | Name | Prize Money |
1 | Joe Cullen | £31,000 |
2 | Gerwyn Price | £28,000 |
3 | Jose de Sousa | £27,000 |
3 | Devon Petersen | £27,000 |
5 | Michael van Gerwen | £26,000 |
6 | Michael Smith | £21,500 |
7 | Mensur Suljovic | £21,000 |
8 | Nathan Aspinall | £16,000 |
8 | James Wade | £16,000 |
10 | Krzysztof Ratajski | £15,000 |
11 | Danny Noppert | £14,500 |
12 | Mervyn King | £13,500 |
13 | Rob Cross | £11,000 |
14 | Jonny Clayton | £10,000 |
15 | Peter Wright | £9,500 |
16 | Jamie Hughes | £9,000 |
17 | Dave Chisnall | £8,000 |
17 | Gabriel Clemens | £8,000 |
17 | Max Hopp | £8,000 |
17 | Martijn Kleermaker | £8,000 |
21 | Ian White | £6,500 |
21 | Dirk van Duijvenbode | £6,500 |
23 | Glen Durrant | £6,000 |
23 | Steve West | £6,000 |
23 | Steve Lennon | £6,000 |
23 | Maik Kuivenhoven | £6,000 |
27 | Daryl Gurney | £5,000 |
27 | Ross Smith | £5,000 |
27 | Darius Labanauskas | £5,000 |
27 | Andy Hamilton | £5,000 |
31 | Jeffrey de Zwaan | £4,000 |
31 | Kim Huybrechts | £4,000 |
31 | William O'Connor | £4,000 |
31 | Ron Meulenkamp | £4,000 |
31 | Jason Lowe | £4,000 |
31 | Scott Waites | £4,000 |
31 | Adam Hunt | £4,000 |
31 | Franz Roetzsch | £4,000 |
31 | Nico Kurz | £4,000 |
40 | Chris Dobey | £3,000 |
40 | Stephen Bunting | £3,000 |
40 | Vincent van der Voort | £3,000 |
40 | Madars Razma | £3,000 |
40 | Scott Baker | £3,000 |
40 | Damon Heta | £3,000 |
40 | Derk Telnekes | £3,000 |
40 | Jesus Noguera | £3,000 |
40 | Robert Marijanovic | £3,000 |
40 | Ronny Huybrechts | £3,000 |
50 | Dimitri Van den Bergh | £2,000 |
50 | Steve Beaton | £2,000 |
50 | Ryan Searle | £2,000 |
50 | Luke Woodhouse | £2,000 |
50 | Martin Schindler | £2,000 |
50 | Richard North | £2,000 |
50 | Jeff Smith | £2,000 |
50 | Mike De Decker | £2,000 |
50 | Kai Fan Leung | £2,000 |
50 | Darren Penhall | £2,000 |
50 | Steffen Siepmann | £2,000 |
50 | Andreas Harrysson | £2,000 |
50 | David Evans | £2,000 |
50 | Dragutin Horvat | £2,000 |
50 | Lukas Wenig | £2,000 |
50 | Michael Unterbuchner | £2,000 |
50 | Ricardo Pietreczko | £2,000 |
50 | Wesley Plaisier | £2,000 |
68 | Brendan Dolan | £1,000 |
68 | Luke Humphries | £1,000 |
68 | John Henderson | £1,000 |
68 | Josh Payne | £1,000 |
68 | Jelle Klaasen | £1,000 |
68 | Justin Pipe | £1,000 |
68 | Benito van de Pas | £1,000 |
68 | Harry Ward | £1,000 |
68 | Jamie Lewis | £1,000 |
68 | Andy Boulton | £1,000 |
68 | Toni Alcinas | £1,000 |
68 | Rowby-John Rodriguez | £1,000 |
68 | Reece Robinson | £1,000 |
68 | Jonathan Worsley | £1,000 |
68 | Alan Tabern | £1,000 |
68 | Callan Rydz | £1,000 |
68 | Ryan Murray | £1,000 |
68 | Steve Brown | £1,000 |
68 | Daniel Larsson | £1,000 |
68 | Michael Barnard | £1,000 |
68 | Arsen Ballaj | £1,000 |
68 | Benjamin Pratnemer | £1,000 |
68 | Boris Koltsov | £1,000 |
68 | Cody Harris | £1,000 |
68 | Geert De Vos | £1,000 |
68 | Jeffrey Van Egdom | £1,000 |
68 | Kai Gotthardt | £1,000 |
68 | Mario Vandenbogaerde | £1,000 |
68 | Markus Buffler | £1,000 |
68 | Michael Rosenauer | £1,000 |
68 | Mindaugas Barauskas | £1,000 |
68 | Pero Ljubic | £1,000 |
68 | Philipp Hagemann | £1,000 |
68 | Ryan Harrington | £1,000 |
68 | Scott Marsh | £1,000 |
68 | Sebastian Pohl | £1,000 |
68 | Simeon Heinz | £1,000 |
68 | Stefan Bellmont | £1,000 |
68 | Tytus Kanik | £1,000 |
With only four European Tour events being staged in 2020, any ties for prize money are split by position on the main PDC Order of Merit, as per PDC Rules.