A TOTAL of 108 professional players have qualified to compete in the Speedy Hire UK Open in June.
Following the eight Qualifiers which have been held across four weekends this Spring, reigning UK Open champion Phil Taylor topped the Order of Merit by just £400 from Gary Anderson, who joined him in winning two events.
The other four tournament winners, World Champion Adrian Lewis, Steve Brown, Michael Smith and Vincent van der Voort, will join Taylor and Anderson in entering the Speedy Hire UK Open at the Third Round stage on Friday June 3 after finishing in the top 32.
Two-time UK Open winner Raymond van Barneveld, who reached the final of one of the two Qualifiers he competed in, also comes in for the Third Round, and is joined by World Championship semi-finalists Mark Webster and Terry Jenkins, who were among six players tied on £2,600 prize money to complete the top 32.
However, Thursday's opening night will feature 2008 champion James Wade and 2004 winner Roland Scholten, as well as two-time World Champion Dennis Priestley, Colin Lloyd, Steve Beaton, Wayne Mardle, Peter Manley and the Dutch trio of Michael van Gerwen, Jelle Klaasen and Co Stompe.
Emerging international pair Antonio Alcinas and Devon Petersen, from Spain and South Africa respectively, will make their UK Open debuts after qualifying, although Petersen is one of 14 players who sneaked in on £400 prize money.
Former UK Open quarter-finalist Steve Hine won through to the last 32 in Sunday's eighth Qualifier to claim his first £400 in the eight qualifying events, meaning he joins the players tied on that total to win a UK Open spot.
There will be no place in Bolton, however, for 2008 runner-up Gary Mawson or Steve Farmer, a semi-finalist in January's Players Championship Finals, after the pair only accumulated £200 from the eight qualifying events.
The final Rileys Qualifier was also played on Sunday, with Phil Daniels defeating Dave Martin 3-2 in the Rileys Cardiff event to complete the field of 64 amateurs who will also compete in Bolton, which are formed by players from Rileys Darts Zones around the UK as well as Speedy Qualifiers from knockouts held in four Speedy Hire centres.
The First Round, which will be preceded by 12 Preliminary Round ties, will feature the players ranked from 33-108 in the UK Open Order of Merit and the 64 amateur qualifiers.
The draw for the First Round of the Speedy Hire UK Open will be made on Thursday May 12 and published on www.pdc.tv.
The Speedy Hire UK Open will be played from June 2-5 at the Reebok Stadium, Bolton. Tickets are available now from the Reebok Stadium Box Office in person or via 08448 712932.
FINAL SPEEDY HIRE UK OPEN ORDER OF MERIT
Final Position | Player Name | Nationality | Total Prize Money |
1 | Phil Taylor | England | £18,000 |
2 | Gary Anderson | Scotland | £17,600 |
3 | Adrian Lewis | England | £11,200 |
4 | Steve Brown | England | £10,800 |
5 | Robert Thornton | Scotland | £9,000 |
6 | Vincent van der Voort | Netherlands | £8,800 |
7 | Wes Newton | England | £8,000 |
8 | Simon Whitlock | Australia | £7,800 |
9 | Michael Smith | England | £7,200 |
10 | Mervyn King | England | £6,400 |
11 | John Part | Canada | £5,800 |
12 | Colin Osborne | England | £5,200 |
13 | Darren Johnson | England | £4,800 |
13 | Dave Chisnall | England | £4,800 |
15 | Joe Cullen | England | £4,200 |
15 | Ian White | England | £4,200 |
17 | Wayne Jones | England | £3,800 |
17 | Jamie Caven | England | £3,800 |
17 | Andy Jenkins | England | £3,800 |
17 | Mark Walsh | England | £3,800 |
21 | Richie Burnett | Wales | £3,600 |
22 | Mark Frost | England | £3,200 |
22 | Raymond van Barneveld | Netherlands | £3,200 |
24 | Paul Nicholson | Australia | £3,000 |
24 | Denis Ovens | England | £3,000 |
26 | Andy Hamilton | England | £2,800 |
27 | Alan Tabern | England | £2,600 |
27 | Ronnie Baxter | England | £2,600 |
27 | Kevin Painter | England | £2,600 |
27 | Mark Dudbridge | England | £2,600 |
27 | Terry Jenkins | England | £2,600 |
27 | Mark Webster | Wales | £2,600 |
33 | Dennis Smith | England | £2,400 |
33 | Michael van Gerwen | Netherlands | £2,400 |
33 | Peter Wright | Scotland | £2,400 |
36 | James Wade | England | £2,200 |
36 | Kevin McDine | England | £2,200 |
36 | Nigel Heydon | England | £2,200 |
36 | Tony Eccles | England | £2,200 |
36 | Scott Rand | England | £2,200 |
36 | Mark Hylton | England | £2,200 |
42 | Magnus Caris | Sweden | £2,000 |
42 | Andy Smith | England | £2,000 |
42 | Steve Beaton | England | £2,000 |
42 | Colin Lloyd | England | £2,000 |
42 | Brendan Dolan | N. Ireland | £2,000 |
47 | Barrie Bates | Wales | £1,800 |
47 | Dennis Priestley | England | £1,800 |
47 | Antonio Alcinas | Spain | £1,800 |
47 | Michael Barnard | England | £1,800 |
51 | John Henderson | Scotland | £1,600 |
51 | Chris Aubrey | England | £1,600 |
51 | Tony Ayres | England | £1,600 |
51 | Alex Roy | England | £1,600 |
51 | Mark Lawrence | England | £1,600 |
51 | Matt Clark | England | £1,600 |
57 | Jelle Klaasen | Netherlands | £1,400 |
57 | Jason Crawley | England | £1,400 |
57 | Shaun Griffiths | England | £1,400 |
57 | William O'Connor | Ireland | £1,400 |
57 | Arron Monk | England | £1,400 |
57 | Chris Thompson | England | £1,400 |
63 | John MaGowan | N. Ireland | £1,200 |
63 | Justin Pipe | England | £1,200 |
63 | Kirk Shepherd | England | £1,200 |
63 | Terry Temple | England | £1,200 |
63 | Roland Scholten | Netherlands | £1,200 |
63 | Nick Fullwell | England | £1,200 |
63 | Steve Evans | Wales | £1,200 |
63 | Shane O'Connor | Ireland | £1,200 |
63 | Wayne Mardle | England | £1,200 |
72 | Jyhan Artut | Germany | £1,000 |
72 | Gary Welding | England | £1,000 |
72 | Peter Hudson | England | £1,000 |
72 | Matt Jackson | England | £1,000 |
72 | Colin Monk | England | £1,000 |
72 | Steve Maish | England | £1,000 |
78 | Mensur Suljovic | Austria | £800 |
78 | James Richardson | England | £800 |
78 | Matt Padgett | England | £800 |
78 | Brian Woods | England | £800 |
78 | Louis Blundell | England | £800 |
78 | Michael Rosenauer | Germany | £800 |
78 | Mick Todd | England | £800 |
78 | Wayne Atwood | Wales | £800 |
78 | Martyn Turner | England | £800 |
78 | Co Stompe | Netherlands | £800 |
88 | Michael Mansell | N. Ireland | £600 |
88 | Nicky Bache | England | £600 |
88 | Rocco Maes | Belgium | £600 |
88 | Mark Jones | England | £600 |
88 | Geoff Whitworth | England | £600 |
88 | John O'Shea | Ireland | £600 |
88 | Stephen Hardy | England | £600 |
95 | Steve Hine | England | £400 |
95 | Peter Manley | England | £400 |
95 | Reece Robinson | England | £400 |
95 | Matthew Edgar | England | £400 |
95 | Mick McGowan | Ireland | £400 |
95 | Mareno Michels | Netherlands | £400 |
95 | Steve Grubb | England | £400 |
95 | David Ladley | England | £400 |
95 | Mark Stephenson | England | £400 |
95 | Jimmy Mann | England | £400 |
95 | Aodhagan O'Neill | Ireland | £400 |
95 | Andy Pearce | England | £400 |
95 | Lee Palfreyman | England | £400 |
95 | Devon Petersen | South Africa | £400 |
109 | Kenny MacNeil | Canada | £200 |
109 | Harry Robinson | England | £200 |
109 | Dave Smith | England | £200 |
109 | Darren Whittingham | England | £200 |
109 | Steve Farmer | England | £200 |
109 | Gary Eastwood | England | £200 |
109 | Richie Corner | England | £200 |
109 | Ken Dobson | England | £200 |
109 | Dyson Parody | Gibraltar | £200 |
109 | Dean Jones | England | £200 |
109 | Gary Mawson | USA | £200 |
109 | Adrian Gray | England | £200 |
109 | Sam Allen | England | £200 |
109 | Andy Hutchings | England | £200 |
109 | Ryan Harrington | England | £200 |
109 | Andrew Hibbert | England | £200 |
Colin Appleton |
Andy Beardmore |
Charlie Burns |
Paul Cartwright |
Charlie Cooper |
Ian Covill |
Stuart Daniels |
John Donaldson |
Kevin Edwards |
Gordon Foster |
Kirk Gordon |
Robbie Green |
Bruce Harrison |
Duncan Hastings |
John Jackson |
Jon Jukes |
Danny Jones |
John Keating |
John Kennedy |
Tommy Little |
Eddy Martin |
Craig Mucklow |
Ryan Murray |
Martin Perring |
Darren Pugh |
Jamie Robinson |
Damien Sherwood |
Kevin Simm |
Brandon Walsh |
Peter White |
Stuart White |
Conan Whitehead |
RILEYS QUALIFIERS
Paul Harvey | Burton |
Andy Boulton | Inverness |
Andrew Gilding | Norwich |
Jamie Hagan | Aberdeen |
Richie Howson | Basildon |
Darren Hawken | Bournemouth |
Curtis Hammond | Colchester |
Matthew Jordan | Exeter |
Eddie Lovely | Hull |
Joe Murnan | Liverpool (Bootle) |
Richard North | Oxford |
Tony Broughton | Brighton |
Ian Gleeson | Edinburgh |
Steve Douglas | Gillingham |
Jon Bott | Leicester |
Paul Whitworth | Manchester (Chorlton) |
Steve Clews | Wolverhampton |
Davey Dodds | Middlesbrough |
John Bowles | Bolton |
Ben Burton | Crawley |
Dan Butler | Gloucester |
Ian Moss | Reading |
Dean Stewart | Solihull |
Lee Rose | Stevenage |
Steve Werrett | Bristol |
Chris Jones | Coventry |
Graham Hollis | London Victoria |
Sam Hill | Peterborough |
Stuart Monaghan | Chesterfield |
Jamie Ellam | Lincoln |
Dave Prins | Sunderland |
Phil Daniels | Cardiff |