THE Professional Darts Corporation will move from a ranking points system to an Order of Merit from 2007, and the current 2005 Order of Merit is now available to view online.
The Order of Merit will include prize money won in every PDC ranked event, and will succeed the current system following the 2007 Ladbrokes.com World Championship.
The current Order of Merit has been produced since the 2005 World Championship ended, beginning with the Budweiser UK Open North-East Regional Final in January.
Victories in the Budweiser UK Open finals and the Las Vegas Desert Classic have helped Phil Taylor to the top spot as the current leading earner.
Colin Lloyd, who picked up £25,000 for his victory in the Stan James World Matchplay recently, is in second place.
UK Open finalist Mark Walsh is sat in third place, just ahead of another form player from the circuit, Ronnie Baxter, and John Part, who has reached the latter stages at all three major tournaments so far this year.
Chris Mason, James Wade and Adrian Lewis are three players who are currently sat outside the top 24 in the world rankings but have performed well throughout 2005.
Newcomers Colin Osborne and Jimmy Mann would be ranked 24 and 26 respectively under the new system in their debut years, while Americans Ray Carver and John Kuczynski would also be inside the top 50.
Name | Prize Money Won | |
1 | Phil Taylor | £55,100 |
2 | Colin Lloyd | £41,533 |
3 | Mark Walsh | £23,568 |
4 | Ronnie Baxter | £21,920 |
5 | John Part | £20,657 |
6 | Roland Scholten | £18,773 |
7 | Wayne Mardle | £18,483 |
8 | Peter Manley | £18,042 |
9 | Denis Ovens | £13,679 |
10 | Alex Roy | £12,532 |
11 | Andy Jenkins | £11,715 |
12 | Chris Mason | £11,182 |
13 | James Wade | £10,327 |
14 | Adrian Lewis | £10,138 |
15 | Dennis Priestley | £9,482 |
16 | Mark Dudbridge | £9,167 |
17 | Andy Smith | £8,570 |
18 | Terry Jenkins | £7,898 |
19 | Erik Clarys | £7,896 |
20 | Lionel Sams | £7,477 |
21 | Kevin Painter | £7,382 |
22 | Wes Newton | £7,249 |
23 | Steve Hine | £7,125 |
24 | Colin Osborne | £6,900 |
25 | Dennis Smith | £6,583 |
26 | Jimmy Mann | £6,485 |
27 | Dave Askew | £5,941 |
28 | Mark Holden | £5,760 |
29 | Bob Anderson | £5,350 |
30 | Darren Webster | £5,336 |
31 | Mark Thomson | £5,059 |
32 | Mick Manning | £4,395 |
33 | Andy Callaby | £4,086 |
34 | Matt Clark | £4,017 |
35 | Colin Monk | £3,980 |
36 | Alan Warriner | £3,974 |
37 | Steve Beaton | £3,963 |
38 | Ray Carver | £3,722 |
39 | Andy Belton | £3,600 |
40 | Keith Deller | £3,590 |
41 | Steve Maish | £3,545 |
42 | Wayne Jones | £3,425 |
43 | Alan Caves | £3,396 |
44 | Erwin Extercatte | £3,326 |
45 | Paul Williams | £3,236 |
46 | Jamie Harvey | £3,074 |
47 | Andy Hamilton | £2,925 |
48 | Adrian Gray | £2,762 |
49 | Ian Whillis | £2,700 |
50 | Michael Barnard | £2,593 |
Please note: Money won in countries other than the UK is converted into sterling the Monday after the event using the conversion rate posted on the website www.xe.com.