BELOW are the final 2016 ProTour Order of Merit, 2016 Players Championship Order of Merit and 2016 European Tour Order of Merit.
The ProTour Order of Merit counts prize money won in Players Championship events, Coral UK Open Qualifiers and European Tour events over a 12-month period.
Players qualify from this Order of Merit to play in a number of major PDC events, as follows:
William Hill World Darts Championship - leading 16 players (outside top 32 of main PDC OOM)
BetVictor World Matchplay - leading 16 players (outside top 16 of main PDC OOM)
Unibet World Grand Prix - leading 14 players (outside of top 16 of main PDC OOM) plus next best two players from Ireland/Northern Ireland
From January 2014, the ProTour Order of Merit operates on a rolling One-Year basis, meaning that prize money won over a 12-month period is counted for seedings or qualification.
The European Tour Order of Merit was introduced in 2016 and counts prize money won only in European Tour events. The top 32 players from the final European Tour Order of Merit will qualify for the 2016 Unibet European Championship.
In 2016, the Players Championship Order of Merit - only based on Players Championship prize money - will be used for qualification of the top 64 for the Cash Converters Players Championship Finals.
Final 2016 ProTour Order of Merit
correct as at October 22 following Players Championship 20
Pos | Name | Prize Money |
1 | Gerwen, Michael van | £270,000 |
2 | Suljovic, Mensur | £101,750 |
3 | Wright, Peter | £93,000 |
4 | Pas, Benito van de | £87,000 |
5 | Chisnall, Dave | £81,250 |
6 | White, Ian | £72,750 |
7 | Huybrechts, Kim | £65,750 |
8 | Whitlock, Simon | £65,250 |
8 | Wade, James | £65,250 |
10 | Norris, Alan | £65,000 |
11 | Price, Gerwyn | £61,500 |
12 | Klaasen, Jelle | £56,250 |
13 | Bunting, Stephen | £52,750 |
14 | Smith, Michael | £50,000 |
15 | Cullen, Joe | £49,750 |
16 | Taylor, Phil | £49,500 |
17 | Gurney, Daryl | £45,750 |
18 | Jenkins, Terry | £44,500 |
19 | Anderson, Gary | £43,500 |
20 | Lewis, Adrian | £39,250 |
21 | Beaton, Steve | £36,250 |
22 | Wilson, James | £35,500 |
23 | Anderson, Kyle | £33,750 |
24 | West, Steve | £33,500 |
25 | Reyes, Cristo | £31,750 |
26 | Pipe, Justin | £31,250 |
27 | Dobey, Chris | £30,750 |
28 | King, Mervyn | £30,500 |
29 | Webster, Mark | £30,250 |
30 | Green, Robbie | £29,000 |
31 | Thornton, Robert | £26,500 |
32 | Caven, Jamie | £26,250 |
33 | Payne, Josh | £26,000 |
33 | Wattimena, Jermaine | £26,000 |
35 | Voort, Vincent van der | £25,500 |
36 | Henderson, John | £24,500 |
37 | Huybrechts, Ronny | £22,750 |
38 | Murnan, Joe | £22,250 |
39 | Webster, Darren | £22,000 |
39 | Petersen, Devon | £22,000 |
41 | Rodriguez, Rowby-John | £21,500 |
41 | Kist, Christian | £21,500 |
41 | Clayton, Jonny | £21,500 |
44 | Lewis, Jamie | £21,000 |
44 | Evans, Ricky | £21,000 |
46 | Gilding, Andrew | £20,250 |
47 | Painter, Kevin | £18,250 |
47 | Graaf, Jeffrey de | £18,250 |
49 | Hopp, Max | £17,500 |
50 | Barneveld, Raymond van | £17,250 |
51 | Dolan, Brendan | £17,000 |
52 | Jenkins, Andy | £16,000 |
53 | Richardson, James | £15,500 |
54 | Bergh, Dimitri Van Den | £15,250 |
55 | Walsh, Mark | £14,500 |
55 | Stevenson, Simon | £14,500 |
57 | Meulenkamp, Ron | £14,250 |
57 | Hamilton, Andy | £14,250 |
59 | Dekker, Jan | £13,500 |
60 | Frost, Mark | £13,000 |
61 | Peer, Berry van | £12,750 |
62 | Baxter, Ronnie | £12,500 |
62 | Boulton, Andy | £12,500 |
62 | McGowan, Mick | £12,500 |
65 | Mansell, Mickey | £11,500 |
65 | Meeuwisse, Yordi | £11,500 |
65 | Kamphuis, Vincent | £11,500 |
65 | Jones, Wayne | £11,500 |
69 | Decker, Mike De | £10,750 |
70 | Heydon, Nigel | £10,500 |
71 | Pallett, David | £10,250 |
71 | Hudson, Peter | £10,250 |
71 | Smith, Andy | £10,250 |
74 | Edgar, Matthew | £10,000 |
74 | Brown, Keegan | £10,000 |
74 | Aspinall, Nathan | £10,000 |
77 | Newton, Wes | £9,750 |
78 | Zwaan, Jeffrey de | £9,500 |
79 | Clark, Matt | £9,250 |
79 | Brown, Steve | £9,250 |
79 | Wilson, Jason | £9,250 |
79 | Newell, Tony | £9,250 |
83 | Meikle, Ryan | £9,000 |
84 | Johnson, Darren | £8,750 |
84 | Duijvenbode, Dirk van | £8,750 |
84 | Walker, Jim | £8,750 |
87 | Dowling, Kevin | £8,500 |
88 | Hine, Steve | £8,250 |
88 | Kellett, Stuart | £8,250 |
88 | Dale, Scott | £8,250 |
91 | Nicholson, Paul | £8,000 |
91 | Barilli, Mark | £8,000 |
91 | Robinson, Jamie | £8,000 |
94 | Evetts, Ted | £7,250 |
94 | Corner, Richie | £7,250 |
94 | Artut, Jyhan | £7,250 |
97 | O'Connor, William | £7,000 |
97 | Eidams, Rene | £7,000 |
99 | Worsley, Jonathan | £6,750 |
100 | Smith, Dennis | £6,500 |
100 | Tabern, Alan | £6,500 |
100 | Bowles, John | £6,500 |
100 | Zuydwijk, Mike | £6,500 |
100 | Evans, Lee | £6,500 |
105 | Marriott, Jason | £6,250 |
106 | Edhouse, Ritchie | £6,000 |
106 | Caris, Magnus | £6,000 |
106 | Brown, Darron | £6,000 |
109 | Owen, Robert | £5,750 |
109 | Griffiths, Shaun | £5,750 |
111 | Smith, Ross | £5,500 |
112 | Michael, John | £5,250 |
113 | Schindler, Martin | £5,000 |
114 | Foreman, Jay | £4,750 |
115 | Horvat, Dragutin | £4,500 |
116 | Williams, Ricky | £4,250 |
116 | Hammond, Curtis | £4,250 |
118 | Dennant, Matthew | £4,000 |
118 | Lerchbacher, Zoran | £4,000 |
120 | Milford, Paul | £3,750 |
120 | Alcinas, Antonio | £3,750 |
122 | Jiwa, Prakash | £3,500 |
122 | Claydon, Brett | £3,500 |
122 | Derry, Nathan | £3,500 |
122 | Palmer, Ryan | £3,500 |
122 | Parody, Dyson | £3,500 |
127 | Barnard, Michael | £3,250 |
127 | McNally, Steve | £3,250 |
127 | Woods, Brian | £3,250 |
127 | Winstanley, Dean | £3,250 |
131 | Ladley, Dave | £3,000 |
131 | Taylor, Scott | £3,000 |
131 | Harrington, Ryan | £3,000 |
131 | Lovett, Jason | £3,000 |
131 | Herz, Fabian | £3,000 |
131 | Eijden, Remco van | £3,000 |
137 | Todd, Mick | £2,750 |
137 | Dijk, Dick van | £2,750 |
137 | Rasztovits, Michael | £2,750 |
137 | Thomas, Kevin | £2,750 |
141 | Allenstein, Robert | £2,500 |
141 | West, Tony | £2,500 |
141 | Holz, Mike | £2,500 |
141 | Stoyke, Stefan | £2,500 |
141 | Monk, Arron | £2,500 |
141 | Langendorf, Maik | £2,500 |
141 | Willard, Stephen | £2,500 |
148 | Haines, Johnny | £2,250 |
149 | Vegso, Janos | £2,000 |
149 | Part, John | £2,000 |
149 | Puls, Marko | £2,000 |
149 | Burkhill, Trevor | £2,000 |
149 | Quantock, Chris | £2,000 |
149 | Robinson, Harry | £2,000 |
149 | Viljanen, Kim | £2,000 |
149 | Ward, Harry | £2,000 |
149 | Fullwell, Nick | £2,000 |
149 | Welge, Andree | £2,000 |
159 | Parsons, Andy | £1,750 |
159 | MacNeil, Ken | £1,750 |
159 | Campbell, Ray | £1,750 |
159 | Bates, Barrie | £1,750 |
159 | Daniels, Nigel | £1,750 |
159 | Temple, Terry | £1,750 |
165 | Dootson, Eddie | £1,500 |
165 | Preston, Simon | £1,500 |
165 | Marijanovic, Robert | £1,500 |
165 | Dudbridge, Mark | £1,500 |
169 | Berge, Joey ten | £1,250 |
169 | Davies, Ben | £1,250 |
169 | Horst, Michel van der | £1,250 |
172 | Shepherd, Kirk | £1,000 |
172 | Clemens, Gabriel | £1,000 |
172 | Hubbard, James | £1,000 |
172 | Munch, Kevin | £1,000 |
172 | Webers, Justin | £1,000 |
172 | Ratajski, Krzysztof | £1,000 |
172 | Petri, Daniele | £1,000 |
172 | Rettig, Holger | £1,000 |
172 | Federico, George | £1,000 |
172 | Francis, David | £1,000 |
172 | Junghans, Thomas | £1,000 |
172 | Lopez, Antony | £1,000 |
172 | Mandl, Nico | £1,000 |
172 | Rodriguez, Roxy-James | £1,000 |
172 | Seyler, Tomas | £1,000 |
172 | Vreede, Ryan de | £1,000 |
188 | Spedding, Gary | £750 |
188 | Stone, Gary | £750 |
190 | Littlecott, Colin | £500 |
190 | Loose, Callum | £500 |
190 | Palfreyman. Joey | £500 |
190 | Power, Michael | £500 |
190 | Hylton, Mark | £500 |
190 | Modra, Rob | £500 |
190 | Sudale, Ricky | £500 |
197 | Batham, Jeff | £250 |
197 | Brand, Derek | £250 |
197 | Dyos, Pete | £250 |
197 | Groen, Sven | £250 |
197 | Hajimena, Andreas | £250 |
197 | Hasse, Mick | £250 |
197 | Hendriks, Jerry | £250 |
197 | Hykin, Ashley | £250 |
197 | Johnson, Andrew | £250 |
197 | Lewis, Craig | £250 |
197 | Lukeman, Martin | £250 |
197 | Michels, Mareno | £250 |
197 | Padgett, Matt | £250 |
197 | Roith, Bernd | £250 |
197 | Weaver, Darren | £250 |
197 | Young, James | £250 |
Final 2016 European Tour Order of Merit
Following the HappyBet German Darts Championship
Pos | Name | Prize Money |
1 | Gerwen, Michael van | £160,500 |
2 | Suljovic, Mensur | £60,500 |
3 | Wright, Peter | £51,500 |
4 | Wade, James | £41,000 |
5 | Huybrechts, Kim | £38,500 |
6 | Chisnall, Dave | £38,000 |
7 | Norris, Alan | £37,500 |
8 | Klaasen, Jelle | £31,500 |
8 | Smith, Michael | £31,500 |
10 | Pas, Benito van de | £26,500 |
11 | Taylor, Phil | £25,000 |
12 | Jenkins, Terry | £23,000 |
12 | White, Ian | £23,000 |
14 | Bunting, Stephen | £21,000 |
15 | Gurney, Daryl | £20,500 |
16 | Whitlock, Simon | £18,500 |
17 | Price, Gerwyn | £16,500 |
17 | Cullen, Joe | £16,500 |
19 | Anderson, Gary | £14,000 |
20 | Anderson, Kyle | £12,000 |
20 | Thornton, Robert | £12,000 |
22 | King, Mervyn | £11,500 |
23 | West, Steve | £10,500 |
24 | Wilson, James | £10,000 |
24 | Wattimena, Jermaine | £10,000 |
24 | Petersen, Devon | £10,000 |
24 | Hopp, Max | £10,000 |
28 | Reyes, Cristo | £9,500 |
28 | Pipe, Justin | £9,500 |
30 | Dobey, Chris | £9,000 |
30 | Richardson, James | £9,000 |
32 | Caven, Jamie | £8,500 |
33 | Green, Robbie | £8,000 |
33 | Painter, Kevin | £8,000 |
35 | Dolan, Brendan | £7,500 |
35 | Lewis, Adrian | £7,500 |
37 | Boulton, Andy | £7,000 |
37 | Rodriguez, Rowby-John | £7,000 |
39 | Clayton, Jonny | £6,500 |
39 | Bergh, Dimitri Van Den | £6,500 |
41 | Webster, Mark | £6,000 |
41 | Murnan, Joe | £6,000 |
41 | Beaton, Steve | £6,000 |
41 | Henderson, John | £6,000 |
45 | Webster, Darren | £5,500 |
45 | Voort, Vincent van der | £5,500 |
45 | Kist, Christian | £5,500 |
45 | Graaf, Jeffrey de | £5,500 |
49 | Barneveld, Raymond van | £5,000 |
49 | Huybrechts, Ronny | £5,000 |
49 | Schindler, Martin | £5,000 |
49 | Frost, Mark | £5,000 |
49 | Meulenkamp, Ron | £5,000 |
54 | Horvat, Dragutin | £4,500 |
54 | Meeuwisse, Yordi | £4,500 |
54 | Edhouse, Ritchie | £4,500 |
57 | Pallett, David | £4,000 |
57 | Payne, Josh | £4,000 |
57 | Lerchbacher, Zoran | £4,000 |
57 | Eidams, Rene | £4,000 |
61 | Evans, Ricky | £3,500 |
61 | Johnson, Darren | £3,500 |
61 | Walsh, Mark | £3,500 |
61 | Lewis, Jamie | £3,500 |
61 | Michael, John | £3,500 |
61 | Heydon, Nigel | £3,500 |
61 | Parody, Dyson | £3,500 |
68 | Smith, Andy | £3,000 |
68 | Jenkins, Andy | £3,000 |
68 | Hamilton, Andy | £3,000 |
68 | Herz, Fabian | £3,000 |
68 | Artut, Jyhan | £3,000 |
68 | Newton, Wes | £3,000 |
68 | Dekker, Jan | £3,000 |
68 | Eijden, Remco van | £3,000 |
76 | Allenstein, Robert | £2,500 |
76 | Holz, Mike | £2,500 |
76 | Kamphuis, Vincent | £2,500 |
76 | Taylor, Scott | £2,500 |
76 | West, Tony | £2,500 |
76 | Aspinall, Nathan | £2,500 |
76 | Hudson, Peter | £2,500 |
76 | Stoyke, Stefan | £2,500 |
76 | Stevenson, Simon | £2,500 |
76 | Langendorf, Maik | £2,500 |
76 | Rasztovits, Michael | £2,500 |
76 | Decker, Mike De | £2,500 |
88 | Meikle, Ryan | £2,000 |
88 | Vegso, Janos | £2,000 |
88 | Zwaan, Jeffrey de | £2,000 |
88 | Puls, Marko | £2,000 |
88 | Jones, Wayne | £2,000 |
88 | Smith, Ross | £2,000 |
88 | Zuydwijk, Mike | £2,000 |
88 | Gilding, Andrew | £2,000 |
88 | Welge, Andree | £2,000 |
88 | Kellett, Stuart | £2,000 |
88 | Duijvenbode, Dirk van | £2,000 |
88 | O'Connor, William | £2,000 |
100 | Brown, Keegan | £1,500 |
100 | Dootson, Eddie | £1,500 |
100 | Evetts, Ted | £1,500 |
100 | McGowan, Mick | £1,500 |
100 | Tabern, Alan | £1,500 |
100 | Walker, Jim | £1,500 |
100 | Viljanen, Kim | £1,500 |
100 | Caris, Magnus | £1,500 |
100 | Alcinas, Antonio | £1,500 |
100 | Fullwell, Nick | £1,500 |
100 | Bowles, John | £1,500 |
100 | Harrington, Ryan | £1,500 |
100 | Thomas, Kevin | £1,500 |
113 | Barnard, Michael | £1,000 |
113 | Clemens, Gabriel | £1,000 |
113 | Dale, Scott | £1,000 |
113 | Dennant, Matthew | £1,000 |
113 | Foreman, Jay | £1,000 |
113 | Hine, Steve | £1,000 |
113 | Hubbard, James | £1,000 |
113 | Mansell, Mickey | £1,000 |
113 | Marijanovic, Robert | £1,000 |
113 | Munch, Kevin | £1,000 |
113 | Owen, Robert | £1,000 |
113 | Ratajski, Krzysztof | £1,000 |
113 | Webers, Justin | £1,000 |
113 | Griffiths, Shaun | £1,000 |
113 | Newell, Tony | £1,000 |
113 | Petri, Daniele | £1,000 |
113 | Rettig, Holger | £1,000 |
113 | Ward, Harry | £1,000 |
113 | Brown, Darron | £1,000 |
113 | Mandl, Nico | £1,000 |
113 | McNally, Steve | £1,000 |
113 | Rodriguez, Roxy-James | £1,000 |
113 | Corner, Richie | £1,000 |
113 | Horst, Michel van der | £1,000 |
113 | Robinson, Jamie | £1,000 |
113 | Williams, Ricky | £1,000 |
113 | Worsley, Jonathan | £1,000 |
113 | Federico, George | £1,000 |
113 | Francis, David | £1,000 |
113 | Lopez, Antony | £1,000 |
113 | Barilli, Mark | £1,000 |
113 | Davies, Ben | £1,000 |
113 | Junghans, Thomas | £1,000 |
113 | Seyler, Tomas | £1,000 |
113 | Baxter, Ronnie | £1,000 |
113 | Milford, Paul | £1,000 |
Final Players Championship Order of Merit Order of Merit
correct as at October 22 following Players Championship 20
Pos | Name | Prize Money |
1 | Gerwen, Michael van | £71,750 |
2 | Pas, Benito van de | £53,250 |
3 | White, Ian | £42,250 |
4 | Whitlock, Simon | £38,500 |
5 | Price, Gerwyn | £37,750 |
6 | Chisnall, Dave | £37,000 |
7 | Wright, Peter | £36,000 |
8 | Suljovic, Mensur | £34,750 |
9 | Cullen, Joe | £30,250 |
10 | Bunting, Stephen | £26,500 |
11 | Wilson, James | £24,000 |
12 | West, Steve | £22,500 |
13 | Dobey, Chris | £21,750 |
14 | Beaton, Steve | £21,500 |
15 | Huybrechts, Kim | £21,250 |
16 | Payne, Josh | £21,000 |
17 | Reyes, Cristo | £20,750 |
18 | Gurney, Daryl | £19,500 |
19 | Green, Robbie | £19,250 |
19 | Norris, Alan | £19,250 |
21 | Pipe, Justin | £18,500 |
22 | Klaasen, Jelle | £18,250 |
22 | Anderson, Kyle | £18,250 |
24 | Anderson, Gary | £18,000 |
25 | Huybrechts, Ronny | £16,750 |
25 | Lewis, Adrian | £16,750 |
27 | Wade, James | £16,250 |
28 | Caven, Jamie | £16,000 |
29 | Kist, Christian | £15,500 |
29 | Webster, Darren | £15,500 |
29 | Webster, Mark | £15,500 |
32 | Murnan, Joe | £15,250 |
32 | Voort, Vincent van der | £15,250 |
32 | Gilding, Andrew | £15,250 |
35 | Wattimena, Jermaine | £15,000 |
35 | Jenkins, Terry | £15,000 |
37 | Clayton, Jonny | £14,250 |
37 | Evans, Ricky | £14,250 |
39 | Lewis, Jamie | £13,250 |
39 | King, Mervyn | £13,250 |
41 | Thornton, Robert | £12,750 |
42 | Rodriguez, Rowby-John | £12,500 |
43 | Henderson, John | £12,000 |
44 | Stevenson, Simon | £11,750 |
44 | Jenkins, Andy | £11,750 |
44 | Smith, Michael | £11,750 |
47 | Petersen, Devon | £11,500 |
48 | Baxter, Ronnie | £11,000 |
49 | Peer, Berry van | £10,750 |
49 | Walsh, Mark | £10,750 |
51 | Mansell, Mickey | £10,500 |
52 | Graaf, Jeffrey de | £10,000 |
52 | McGowan, Mick | £10,000 |
54 | Dekker, Jan | £9,500 |
55 | Kamphuis, Vincent | £9,000 |
55 | Meulenkamp, Ron | £9,000 |
55 | Brown, Steve | £9,000 |
58 | Barneveld, Raymond van | £8,750 |
58 | Wilson, Jason | £8,750 |
60 | Painter, Kevin | £8,500 |
60 | Bergh, Dimitri Van Den | £8,500 |
62 | Edgar, Matthew | £8,250 |
62 | Brown, Keegan | £8,250 |
64 | Dolan, Brendan | £8,000 |
64 | Hamilton, Andy | £8,000 |
66 | Jones, Wayne | £7,750 |
66 | Dowling, Kevin | £7,750 |
68 | Clark, Matt | £7,500 |
68 | Nicholson, Paul | £7,500 |
70 | Hopp, Max | £7,250 |
71 | Frost, Mark | £7,000 |
71 | Heydon, Nigel | £7,000 |
71 | Walker, Jim | £7,000 |
74 | Robinson, Jamie | £6,750 |
74 | Aspinall, Nathan | £6,750 |
76 | Decker, Mike De | £6,500 |
76 | Smith, Andy | £6,500 |
76 | Hine, Steve | £6,500 |
76 | Meikle, Ryan | £6,500 |
80 | Duijvenbode, Dirk van | £6,000 |
80 | Richardson, James | £6,000 |
80 | Barilli, Mark | £6,000 |
80 | Newton, Wes | £6,000 |
80 | Newell, Tony | £6,000 |
80 | Zwaan, Jeffrey de | £6,000 |
86 | Smith, Dennis | £5,500 |
86 | Hudson, Peter | £5,500 |
86 | Evetts, Ted | £5,500 |
89 | Kellett, Stuart | £5,000 |
89 | Meeuwisse, Yordi | £5,000 |
89 | Corner, Richie | £5,000 |
89 | Worsley, Jonathan | £5,000 |
89 | Dale, Scott | £5,000 |
89 | Johnson, Darren | £5,000 |
95 | Owen, Robert | £4,500 |
95 | Boulton, Andy | £4,500 |
95 | Marriott, Jason | £4,500 |
95 | Bowles, John | £4,500 |
95 | Griffiths, Shaun | £4,500 |
100 | Tabern, Alan | £4,000 |
100 | O'Connor, William | £4,000 |
100 | Zuydwijk, Mike | £4,000 |
100 | Hammond, Curtis | £4,000 |
100 | Artut, Jyhan | £4,000 |
105 | Jiwa, Prakash | £3,500 |
105 | Pallett, David | £3,500 |
105 | Caris, Magnus | £3,500 |
105 | Evans, Lee | £3,500 |
105 | Brown, Darron | £3,500 |
105 | Taylor, Phil | £3,500 |
111 | Ladley, Dave | £3,000 |
111 | Williams, Ricky | £3,000 |
111 | Palmer, Ryan | £3,000 |
111 | Dennant, Matthew | £3,000 |
111 | Smith, Ross | £3,000 |
111 | Woods, Brian | £3,000 |
111 | Lovett, Jason | £3,000 |
118 | Derry, Nathan | £2,500 |
118 | Todd, Mick | £2,500 |
118 | Winstanley, Dean | £2,500 |
118 | Willard, Stephen | £2,500 |
122 | Claydon, Brett | £2,000 |
122 | Part, John | £2,000 |
122 | Barnard, Michael | £2,000 |
122 | Burkhill, Trevor | £2,000 |
122 | Milford, Paul | £2,000 |
122 | Dijk, Dick van | £2,000 |
122 | McNally, Steve | £2,000 |
122 | Quantock, Chris | £2,000 |
122 | Robinson, Harry | £2,000 |
122 | Alcinas, Antonio | £2,000 |
132 | Parsons, Andy | £1,500 |
132 | Haines, Johnny | £1,500 |
132 | Preston, Simon | £1,500 |
132 | Campbell, Ray | £1,500 |
132 | Bates, Barrie | £1,500 |
132 | Monk, Arron | £1,500 |
132 | Daniels, Nigel | £1,500 |
132 | Temple, Terry | £1,500 |
140 | MacNeil, Ken | £1,000 |
140 | Foreman, Jay | £1,000 |
140 | Thomas, Kevin | £1,000 |
140 | Michael, John | £1,000 |
144 | Littlecott, Colin | £500 |
144 | Shepherd, Kirk | £500 |
144 | Harrington, Ryan | £500 |
144 | Loose, Callum | £500 |
144 | Palfreyman. Joey | £500 |
144 | Power, Michael | £500 |
144 | Viljanen, Kim | £500 |