KEEP up-to-date with all the action from the Ladbrokes.com World Darts Championship PDPA Qualifiers from Villa Park.
Results will be updated below during Saturday afternoon's play as 172 players compete for the final 16 places at the Circus Tavern.
Qualifiers:
Alan Green, Alan Tabern, Steve Smith, Wayne Atwood, Ian Branks, Adrian Gray, Richie Burnett, Martin Burchell, Colin Osborne, Darren Webster, Alan Caves, Dave Ladley, Gary Welding, Dave Jowett, Mick McGowan, Mark Lawrence.
The draw for the Ladbrokes.com World Darts Championship will take place at Villa Park following the completion of the PDPA Qualifiers.
Ladbrokes.com World Darts Championship PDPA Qualifiers
BOARD ONE - ALAN GREEN
5 Dennis Smith (1) | |||
4 John Ferrell | 5 Dennis Smith | ||
0 Eric Bristow | |||
1 Darren Latham | |||
5 Eric Bristow | 3 Dennis Smith | ||
5 Kirk Shepherd | 5 Alan Green | ||
1 Brian Whybrow | 2 Kirk Shepherd | ||
5 Alan Reynolds | 5 Alan Green | ||
1 Harry Anderson | 0 Alan Reynolds | ||
1 Ian Lever | 5 Alan Green | ||
5 Alan Green |
BOARD TWO - ALAN TABERN
5 Alan Tabern (16) | |||
4 Rocco Maes | 5 Alan Tabern | ||
1 Shayne Burgess | |||
4 Lee White | |||
5 Shayne Burgess | 5 Alan Tabern | ||
1 Steve Johnson | 2 Mark Stephenson | ||
5 Mark Stephenson | 5 Mark Stephenson | ||
0 Garrett Gray | 5 Mark Stephenson | ||
5 Paul Dillon | 4 Gary Creamer | ||
1 Barry French | 4 Paul Dillon | ||
5 Gary Creamer | 5 Gary Creamer | ||
3 Peter Evison |
BOARD THREE - STEVE SMITH
4 Jimmy Mann (8) | |||
5 Yves Cottenge | 3 Yves Cottenge | ||
5 Darren Johnson | |||
3 Matt Sheehan | |||
5 Darren Johnson | |||
1 Darren Johnson | |||
0 Chris Sargeant | |||
1 Mark Holden | 5 Andrew Coulter | 5 Steve Smith | |
5 Andrew Coulter | 3 Andrew Coulter | ||
1 Keith Rooney | 5 Steve Smith | ||
5 Darrell Thorpe | 1 Darrell Thorpe | ||
5 Steve Smith | 5 Steve Smith | ||
4 Ray Farrell |
BOARD FOUR - WAYNE ATWOOD
5 Jamie Harvey (9) | |||
0 Kevin Fletcher | 3 Jamie Harvey | ||
5 Wayne Atwood | |||
0 Daniel Cook | |||
5 Wayne Atwood | 5 Wayne Atwood | ||
5 Paul Williams | 2 Steve Grubb | ||
3 Rick Andrews | 4 Paul Harrison | ||
5 Paul Harrison | 4 Paul Williams | ||
5 Steve Grubb | 5 Steve Grubb | ||
4 Steve Cusick | 5 Steve Grubb | ||
5 Tom Kirby | 3 Tom Kirby | ||
3 Jason Lowe |
Erik Clarys (5) (Withdrawn) | |||
Ian Branks | 5 Ian Branks | ||
4 John Lowe | |||
3 Dennis McCarthy | |||
5 John Lowe | 5 Ian Branks | ||
0 John Scott | 3 Kevin Dowling | ||
5 Gary Noonan | 2 Gary Noonan | ||
5 Nigel Langton | 5 Kevin Dowling | ||
2 Marcus Knapman | 1 Nigel Langton | ||
1 Nick Fulwell | 5 Kevin Dowling | ||
5 Kevin Dowling |
BOARD SIX - ADRIAN GRAY
5 Adrian Gray (12) | |||
4 Colin Ritchie | 5 Adrian Gray | ||
1 Peter Green | |||
5 Peter Green | |||
4 Graeme Stoddart | 5 Adrian Gray | ||
3 Deta Hedman | 1 Matt Chapman | ||
4 Fraser Hill | 5 Matt Chapman | ||
5 Matt Chapman | 5 Matt Chapman | ||
4 Ken Dobson | 3 Henry O'Neill | ||
5 Henry O'Neill | 5 Henry O'Neill | ||
2 Jason Crawley | 3 Simon Craven | ||
5 Simon Craven |
BOARD SEVEN - RICHIE BURNETT
5 Steve Hine (4) | |||
4 Aaron Turner | 3 Steve Hine | ||
5 Paul Whitworth | |||
Paul Whitworth | |||
Owen Caffrey (Withdrawn) | |||
0 Paul Whitworth | |||
4 Michael Barnard | |||
1 Pat Koyce | 5 Garry Spedding | 5 Richie Burnett | |
5 Garry Spedding | 4 Garry Spedding | ||
1 Gary Clamp | 5 Richie Burnett | ||
5 Richie Burnett | 5 Richie Burnett | ||
4 Mark Pooke | 1 Chris Allen | ||
5 Chris Allen |
BOARD EIGHT - MARTIN BURCHELL
5 John MaGowan (13) | |||
3 Shayne Passey | 4 John MaGowan | ||
5 Ray Carver | |||
5 Ray Carver | |||
0 AJ Urmston | 3 Ray Carver | ||
2 Jon Archer | 5 Martin Burchell | ||
5 Martin Burchell | 5 Martin Burchell | ||
3 Barry MacLean | 5 Martin Burchell | ||
5 Paul Watton | 4 John Quantock | ||
1 Robbie Parker | 4 Paul Watton | ||
2 John King | 5 John Quantock | ||
5 John Quantock |
5 Colin Osborne (2) | |||
2 Eddie Lovely | 5 Colin Osborne | ||
3 Michael Knapman | |||
5 Michael Knapman | |||
1 Rod Harrington | 5 Colin Osborne | ||
5 Colin McGarry | 2 Scott Marsh | ||
1 Nigel Russell | |||
4 Mark Tiller | 4 Colin McGarry | ||
5 Scott Marsh | 5 Scott Marsh | 5 Scott Marsh | |
5 PJ Moylan | 3 PJ Moylan | ||
4 Scott Mitton |
BOARD TEN - DARREN WEBSTER
5 Darren Webster (15) | |||
2 Steve Coote | 5 Darren Webster | ||
3 Dave Honey | |||
4 Geoff Wylie | |||
5 Dave Honey | 5 Darren Webster | ||
5 Mark Thomson | 1 Chris Hook | ||
0 Norman Fletcher | 3 Mark Robinson | ||
5 Mark Robinson | Mark Thomson | ||
3 Dave Johnston | Chris Hook | ||
5 Kelvin Painter | 4 Kelvin Painter | ||
0 Michael Kendrick | 5 Chris Hook | ||
5 Chris Hook |
BOARD 11 - ALAN CAVES
5 Alan Caves (7) | |||
0 Gary Blades | 5 Alan Caves | ||
2 Darren Moulsley | |||
1 Bob Crawley | |||
5 Darren Moulsley | |||
5 Alan Caves | |||
1 Sean Palfrey | |||
5 Jason Roberts | 5 Jason Roberts | 2 Jason Roberts | |
1 David Green | 5 Jason Roberts | ||
5 Ben Burton | 0 Jimmy Dunlop | ||
1 George Dearman | 4 Ben Burton | ||
4 David Platt | 5 Jimmy Dunlop | ||
5 Jimmy Dunlop |
BOARD 12 - DAVE LADLEY
5 Keith Deller (10) | |||
0 Kevin Pearson | 4 Keith Deller | ||
5 Dave Ladley | |||
2 Dale Newton | |||
5 Dave Ladley | |||
5 Dave Ladley | |||
2 Ian Eames | |||
5 Kieron Leal | 5 Kieron Leal | 4 Robbie Green | |
4 Darren Williams | 2 Kieron Leal | ||
4 Ian Critchett | 5 Robbie Green | ||
5 Tony Randell | 2 Tony Randell | ||
5 Robbie Green | 5 Robbie Green | ||
3 Isen Veljic |
5 Gary Welding (6) | |||
0 Matt Ward | 5 Gary Welding | ||
4 Stephen Leek | |||
5 Stephen Leek | |||
2 Martyn Turner | 5 Gary Welding | ||
5 Mark Frost | 1 Mark Frost | ||
1 Dave Pugh | 1 Chris Gough | ||
5 Chris Gough | 5 Mark Frost | ||
3 Jim Leighton | 4 Kevin Spiolek | ||
5 John Kiernan | 1 John Kiernan | ||
5 Kevin Spiolek | 5 Kevin Spiolek | ||
3 Vivekanand Dyal |
BOARD - DAVE JOWETT
3 Andy Callaby (11) | |||
5 Dave Jowett | 5 Dave Jowett | ||
3 Dean Brown | |||
3 Robert Watson-Lang | |||
5 Dean Brown | 5 Dave Jowett | ||
5 Pete Allen | 3 Steve Evans | ||
3 Simon Whatley | 3 Kees Slokkers | ||
5 Kees Slokkers | 4 Pete Allen | ||
5 Stuart Dutton | 5 Steve Evans | ||
2 Andy Hayfield | 3 Stuart Dutton | ||
5 Steve Evans | 5 Steve Evans | ||
2 Jan van der Rassel |
BOARD 15 - MICK McGOWAN
5 Mick McGowan (3) | |||
0 Steve Hazell | 5 Mick McGowan | ||
1 Kevin Edwards | |||
2 Steven Blythe | |||
5 Kevin Edwards | 5 Mick McGowan | ||
5 Lee Palfreyman | 0 Dean Williams | ||
2 Lance Adams | 4 Steve Brown | ||
5 Steve Brown | 4 Lee Palfreyman | ||
0 Paul Anthony | 5 Dean Williams | ||
5 Alan Taylor | 2 Alan Taylor | ||
5 Dean Williams | 5 Dean Williams | ||
4 Kieran Lennon |
BOARD 16 - MARK LAWRENCE
3 Jason Clark (14) | |||
5 Mark Lawrence | 5 Mark Lawrence | ||
4 Dave Whitcombe | |||
5 Dave Whitcombe | |||
2 Nigel Peden | 5 Mark Lawrence | ||
3 Mark Salmon | 1 Sean Dowling | ||
1 Lee Norton | 5 Sean Dowling | ||
5 Sean Dowling | 5 Sean Dowling | ||
5 Dave Smith | 3 Dave Smith | ||
0 Kevin Harris | 5 Dave Smith | ||
5 Andrew Davies | 4 Andrew Davies | ||
4 Joe Palfreyman |