THE field of professional qualifiers for the 2016 Coral UK Open has been confirmed following the conclusion of the six UK Open Qualifiers in Wigan.
The Coral UK Open Televised Finals will be held from March 4-6 at the Butlins Minehead Resort, with coverage live on ITV4 as 128 players do battle for the title.
Professional players have competed in six UK Open Qualifiers in Wigan this month, with each being worth £60,000 in prize money.
The top 96 players from the final UK Open Order of Merit progress to compete in the Coral UK Open, alongside 32 Rileys Amateur Qualifiers who have won through knockouts held in Rileys Sports Bars.
Michael van Gerwen's success in winning three of the six Qualifiers sees him top the final Order of Merit, with the top 32 players set to enter the UK Open at the third round stage.
The players ranked from 65-96 and the Rileys Amateur Qualifiers will compete in the first round, with the players ranked from 33-64 in the final Order of Merit coming in at the second round stage.
The Coral UK Open's "free draw" format sees an open draw take place for each round, giving the possibility for leading players to clash at any stage or for giant-killings as amateur hopefuls progress through the field.
The draw for the first and second rounds will be made on Monday February 22. The third round draw will be made on stage at the Butlins Minehead Resort at the conclusion of the afternoon session on Friday March 4.
The full 32 Rileys Amateur Qualifiers will be confirmed shortly - the final knockouts were held on Sunday February 21.
Note - in 2016 the Top 96 only qualify, meaning that ties for 96th place were determined by count-back as per 3.2 of the PDC Order of Merit rules.
2016 Coral UK Open
Professional Qualifiers - Top 96 from UK Open Order of Merit
Pos | Name | Prize Money |
1 | Gerwen, Michael van | £37,750 |
2 | Taylor, Phil | £21,000 |
3 | Lewis, Adrian | £15,000 |
4 | Anderson, Gary | £11,500 |
5 | Webster, Mark | £8,750 |
5 | Beaton, Steve | £8,750 |
7 | Whitlock, Simon | £8,250 |
7 | Norris, Alan | £8,250 |
9 | Wade, James | £8,000 |
10 | White, Ian | £7,500 |
11 | Price, Gerwyn | £7,250 |
11 | Pas, Benito van de | £7,250 |
13 | Smith, Michael | £6,750 |
14 | Jenkins, Terry | £6,500 |
14 | Klaasen, Jelle | £6,500 |
14 | Suljovic, Mensur | £6,500 |
14 | Henderson, John | £6,500 |
18 | Chisnall, Dave | £6,250 |
19 | Huybrechts, Kim | £6,000 |
20 | Gurney, Daryl | £5,750 |
20 | King, Mervyn | £5,750 |
22 | Wright, Peter | £5,500 |
23 | Bunting, Stephen | £5,250 |
24 | Voort, Vincent van der | £4,750 |
25 | Lewis, Jamie | £4,250 |
26 | Anderson, Kyle | £3,500 |
26 | Barneveld, Raymond van | £3,500 |
28 | Pipe, Justin | £3,250 |
28 | Evans, Ricky | £3,250 |
28 | Hamilton, Andy | £3,250 |
31 | Eidams, Rene | £3,000 |
31 | Cullen, Joe | £3,000 |
31 | Gilding, Andrew | £3,000 |
31 | Evans, Lee | £3,000 |
35 | Foreman, Jay | £2,750 |
35 | Graaf, Jeffrey de | £2,750 |
35 | Pallett, David | £2,750 |
38 | Hudson, Peter | £2,250 |
38 | Newell, Tony | £2,250 |
38 | Dale, Scott | £2,250 |
41 | Meeuwisse, Yordi | £2,000 |
41 | Peer, Berry van | £2,000 |
41 | Rodriguez, Rowby-John | £2,000 |
44 | Edgar, Matthew | £1,750 |
44 | Decker, Mike De | £1,750 |
44 | Jones, Wayne | £1,750 |
44 | Green, Robbie | £1,750 |
44 | Caven, Jamie | £1,750 |
44 | Painter, Kevin | £1,750 |
44 | Clark, Matt | £1,750 |
44 | Thornton, Robert | £1,750 |
44 | Marriott, Jason | £1,750 |
53 | Claydon, Brett | £1,500 |
53 | Brown, Darron | £1,500 |
53 | Wilson, James | £1,500 |
53 | Dolan, Brendan | £1,500 |
53 | Reyes, Cristo | £1,500 |
53 | Zwaan, Jeffrey de | £1,500 |
53 | Edhouse, Ritchie | £1,500 |
53 | Dudbridge, Mark | £1,500 |
61 | Kellett, Stuart | £1,250 |
61 | Jenkins, Andy | £1,250 |
61 | Berge, Joey ten | £1,250 |
61 | Corner, Richie | £1,250 |
65 | Webster, Darren | £1,000 |
65 | Huybrechts, Ronny | £1,000 |
65 | Boulton, Andy | £1,000 |
65 | Dekker, Jan | £1,000 |
65 | McGowan, Mick | £1,000 |
65 | Vreede, Ryan de | £1,000 |
65 | Murnan, Joe | £1,000 |
65 | Tabern, Alan | £1,000 |
65 | Smith, Dennis | £1,000 |
65 | O'Connor, William | £1,000 |
65 | Wattimena, Jermaine | £1,000 |
65 | Derry, Nathan | £1,000 |
65 | Payne, Josh | £1,000 |
65 | Harrington, Ryan | £1,000 |
65 | Ward, Harry | £1,000 |
65 | Frost, Mark | £1,000 |
65 | Caris, Magnus | £1,000 |
65 | Monk, Arron | £1,000 |
65 | Barilli, Mark | £1,000 |
84 | Winstanley, Dean | £750 |
84 | Newton, Wesley | £750 |
84 | Smith, Andy | £750 |
84 | Aspinall, Nathan | £750 |
84 | Milford, Paul | £750 |
84 | Dijk, Dick van | £750 |
84 | Worsley, Jonathan | £750 |
84 | Dowling, Kevin | £750 |
84 | MacNeil, Ken | £750 |
84 | Haines, Johnny | £750 |
84 | Duijvenbode, Dirk van | £750 |
84 | Clayton, Jonny | £750 |
84 | Stone, Gary | £750 |
DID NOT QUALIFY | ||
84 | Hine, Steve | £750 |
84 | Michael, John | £750 |
84 | Spedding, Gary | £750 |
100 | Baxter, Ronnie | £500 |
100 | Petersen, Devon | £500 |
100 | West, Steve | £500 |
100 | Hylton, Mark | £500 |
100 | Sudale, Ricky | £500 |
100 | Taylor, Scott | £500 |
100 | Bowles, John | £500 |
100 | Fullwell, Nick | £500 |
100 | Nicholson, Paul | £500 |
100 | Zuydwijk, Mike | £500 |
100 | Modra, Rob | £500 |
100 | Smith, Ross | £500 |
100 | Kist, Christian | £500 |
100 | Wilson, Jason | £500 |
100 | Richardson, James | £500 |
100 | Shepherd, Kirk | £500 |
100 | Marijanovic, Robert | £500 |
100 | Meikle, Ryan | £500 |
100 | Palmer, Ryan | £500 |
119 | Artut, Jyhan | £250 |
119 | Bergh, Dimitri Van Den | £250 |
119 | Johnson, Darren | £250 |
119 | Robinson, Jamie | £250 |
119 | Walker, Jim | £250 |
119 | Hammond, Curtis | £250 |
119 | McNally, Steve | £250 |
119 | Brand, Derek | £250 |
119 | Brown, Steve | £250 |
119 | Campbell, Ray | £250 |
119 | Griffiths, Shaun | £250 |
119 | Hasse, Mick | £250 |
119 | Hendriks, Jerry | £250 |
119 | Meulenkamp, Ron | £250 |
119 | Roith, Bernd | £250 |
119 | Stevenson, Simon | £250 |
119 | Walsh, Mark | £250 |
119 | Weaver, Darren | £250 |
119 | Williams, Ricky | £250 |
119 | Young, James | £250 |
119 | Bates, Barrie | £250 |
119 | Dyos, Pete | £250 |
119 | Groen, Sven | £250 |
119 | Woods, Brian | £250 |
119 | Parsons, Andy | £250 |
119 | Michels, Mareno | £250 |
119 | Hajimena, Andreas | £250 |
119 | Todd, Mick | £250 |
119 | Lukeman, Martin | £250 |
119 | Padgett, Matt | £250 |
119 | Batham, Jeff | £250 |
119 | Hopp, Max | £250 |
119 | Alcinas, Antonio | £250 |
119 | Daniels, Nigel | £250 |
119 | Horst, Michel van der | £250 |
119 | Owen, Robert | £250 |
119 | Brown, Keegan | £250 |
119 | Thomas, Kevin | £250 |
119 | Barnard, Michael | £250 |
119 | Davies, Ben | £250 |
119 | Evetts, Ted | £250 |
119 | Hykin, Ashley | £250 |
119 | Johnson, Andrew | £250 |
119 | Lewis, Craig | £250 |
119 | Rasztovits, Michael | £250 |
119 | Temple, Terry | £250 |
Rileys Amateur Qualifiers
Saturday January 23
Chester - Mark Jodrill
Harlow - Paul Hogan
Norwich - Jason Mold
Wolverhampton (Two Players Qualify) - Dean Stewart & Mark Cox
Saturday January 30
Chorlton - Paul Whitworth
Coventry - Chris Jones
Liverpool - Mark Rice
Nottingham - Michael McFall
Sheffield - Curtis Turner
Twickenham - Dave Parletti
Sunday January 31
Aberdeen - Jason Hogg
Leicester - Lee Morris
London Victoria (Two Players Qualify) - Daniel Day & Scott Marsh
Worcester - Ian McFarlane
Sunday February 7
Greenock - Stewart Rattray
Saturday February 13
Sheffield - Darren Layden
South Benfleet (Moved from Gillingham - Steven Rose
Friday February 19
London Victoria (Two Players Qualify) - Alex Roy & John Scott
Saturday February 20
Greenock - Andrew Davidson
Liverpool - Les Delderfield
Norwich - Rob Cross
Nottingham - Mark Wilson
Wolverhampton (Two Players Qualify) - Andy Brown & Glen McGrandle
Sunday February 21
Chester - Steve Maish
Chorlton - Lee Grimshaw
Solihull - Jason Heaver
South Benfleet - Barry Lynn
Worcester - Ben Green