CO STOMPE'S win in the German Darts Championship means he heads five players who qualify for the Ladbrokes.com World Darts Championship via the Continental Europe Order of Merit.
Stompe ensured a place in the first round of the World Championship, which begins on Friday December 19 at Alexandra Palace, with his win over Phil Taylor last Sunday.
He moves to the top of the Continental Europe Order of Merit for 2008 and will be in the first round draw for the World Championship on Monday.
Jelle Klaasen, Mensur Suljovic and Jan van der Rassel, who all played at Alexandra Palace last year, also join Stompe in round one, while Holland's Remco van Eijden - the fifth-placed non-qualified player - takes a place in the preliminary round as the replacement SBS6 Wildcard for Stompe, who had previously been nominated before qualifying through merit.
Austria's Hannes Schnier, the number two to Suljovic in the GDC rankings, has earned a place in the preliminary round, six weeks after qualifying for the European Championship in Frankfurt.
Tickets for the Ladbrokes.com World Darts Championship are still available - click here for further details
Ladbrokes.com World Darts Championship Field
(as at Friday December 5)
Name | Nationality |
PDC TOP 32 (seeding in brackets) | |
Phil TAYLOR (1) | England |
Raymond van BARNEVELD (2) | Netherlands |
James WADE (3) | England |
John PART (4) | Canada |
Terry JENKINS (5) | England |
Adrian LEWIS (6) | England |
Andy HAMILTON (7) | England |
Wayne MARDLE (8) | England |
Alan TABERN (9) | England |
Colin LLOYD (10) | England |
Dennis PRIESTLEY (11) | England |
Mervyn KING (12) | England |
Peter MANLEY (13) | England |
Colin OSBORNE (14) | England |
Ronnie BAXTER (15) | England |
Roland SCHOLTEN (16) | Netherlands |
Kevin PAINTER (17) | England |
Denis OVENS (18) | England |
Vincent van der VOORT (19) | Netherlands |
Mark DUDBRIDGE (20) | England |
Mark WALSH (21) | England |
Chris MASON (22) | England |
Kirk SHEPHERD (23) | England |
Andy JENKINS (24) | England |
Wayne JONES (25) | England |
Andy SMITH (26) | England |
Adrian GRAY (27) | England |
Alex ROY (28) | England |
Barrie BATES (29) | Wales |
Tony ECCLES (30) | England |
Wes NEWTON (31) | England |
Michael van GERWEN (32) | Netherlands |
PLAYERS CHAMPIONSHIP ORDER OF MERIT QUALIFIERS | |
Robert THORNTON | Scotland |
Jamie CAVEN | England |
Steve MAISH | England |
Felix McBREARTY | N.Ireland |
Steve BEATON | England |
Matt CLARK | England |
Kevin McDINE | England |
Carlos RODRIGUEZ | Spain |
Plus eight PDPA Qualifiers | |
NORTH AMERICAN ORDER OF MERIT QUALIFIERS | |
Darin YOUNG | America |
Bill DAVIS | America |
CONTINENTAL EUROPE ORDER OF MERIT QUALIFIERS | |
Co STOMPE | Netherlands |
Jelle KLAASEN | Netherlands |
Mensur SULJOVIC | Austria |
Jan van der RASSEL | Netherlands |
INTERNATIONAL QUALIFIERS | |
Paul NICHOLSON | Australia |
Russell STEWART | Australia |
Per LAURSEN | Denmark |
Nandor BEZZEG | Hungary |
Plus 6 Preliminary Round Winners | |
PRELIMINARY ROUND | |
Warren FRENCH | New Zealand |
Shi YONGSHENG | China |
Akihiro NAGAKAWA | Japan |
Lourence ILAGAN | Philippines |
Marko KANTELE | Finland |
Sudesh FITZGERALD | Guyana |
Shane O'CONNOR | Ireland |
David FATUM | America |
Remco van EIJDEN | Netherlands |
Charles LOSPER | South Africa |
Hannes SCHNIER | Austria |
Plus one player TBC |