ONLY 12 places now remain up for grabs at the Ladbrokes.com World Darts Championship in December.
The field for the tournament is now nearing completion, following the confirmation of the 32 automatic qualifiers from the PDC Order of Merit.
They are joined by eight PDPA members from the Players Championship Order of Merit, and the final eight players who won the PDPA qualifying places at the knockout event in Wolverhampton on Friday 16 November.
This year will see 20 International Representatives compete, including eight in the Preliminary Round at Alexandra Palace next month.
Holland's Erwin Extercatte has been awarded the SBS6 Wildcard as a reward for his displays in the Players Championship events staged in Holland and Belgium this year, seeing him make a second World Championship appearance.
Extercatte - a quarter-finalist in April's Open Holland Masters - narrowly missed out on an automatic place in the World Championship last weekend, when Toon Greebe's run to the last 16 of Sunday's Players Championship saw him leapfrog the 26-year-old in the standings.
Greebe and Leroy Kwadijk were the two best-placed players behind the already qualified Roland Scholten and Jelle Klaasen in the standings.
The Danish qualification series comes to a head this weekend, when Per Laursen and Vladimir Anderson face off in the final two tournaments.
The final place goes to Japanese qualifier Akihiro Nakagawa, who will enter at the Preliminary Round stage.
The draw for the tournament will take place on Monday 26 November at 3.30pm, and will be broadcast live on Sky Sports News.
Tickets for the Ladbrokes.com World Darts Championship are still available through 0871 230 1092 or www.seetickets.com/darts.
Click here for more information
Ladbrokes.com World Darts Championship
Current Line-Up
Phil Taylor | PDC Ranked No 1 |
Raymond van Barneveld | PDC Ranked No 2 |
James Wade | PDC Ranked No 3 |
Terry Jenkins | PDC Ranked No 4 |
Peter Manley | PDC Ranked No 5 |
Andy Hamilton | PDC Ranked No 6 |
Adrian Lewis | PDC Ranked No 7 |
Roland Scholten | PDC Ranked No 8 |
Wayne Mardle | PDC Ranked No 9 |
Dennis Priestley | PDC Ranked No 10 |
John Part | PDC Ranked No 11 |
Colin Lloyd | PDC Ranked No 12 |
Barrie Bates | PDC Ranked No 13 |
Ronnie Baxter | PDC Ranked No 14 |
Kevin Painter | PDC Ranked No 15 |
Andy Jenkins | PDC Ranked No 16 |
Alan Tabern | PDC Ranked No 17 |
Chris Mason | PDC Ranked No 18 |
Mark Dudbridge | PDC Ranked No 19 |
Colin Osborne | PDC Ranked No 20 |
Denis Ovens | PDC Ranked No 21 |
Andy Smith | PDC Ranked No 22 |
Wayne Jones | PDC Ranked No 23 |
Wes Newton | PDC Ranked No 24 |
Mervyn King | PDC Ranked No 25 |
Vincent van der Voort | PDC Ranked No 26 |
Alex Roy | PDC Ranked No 27 |
Alan Warriner-Little | PDC Ranked No 28 |
Mick McGowan | PDC Ranked No 29 |
Steve Beaton | PDC Ranked No 30 |
Bob Anderson | PDC Ranked No 31 |
Adrian Gray | PDC Ranked No 32 |
Jelle Klaasen | Players Championship Qualifier |
Mark Walsh | Players Championship Qualifier |
Tony Eccles | Players Championship Qualifier |
Michael van Gerwen | Players Championship Qualifier |
Steve Brown | Players Championship Qualifier |
Dave Askew | Players Championship Qualifier |
Jason Clark | Players Championship Qualifier |
Matt Clark | Players Championship Qualifier |
Steve Maish | PDPA Qualifier |
Jan van der Rassel | PDPA Qualifier |
Colin Monk | PDPA Qualifier |
Steve Evans | PDPA Qualifier |
Jamie Caven | PDPA Qualifier |
Steve Hine | PDPA Qualifier |
Kirk Shepherd | PDPA Qualifier |
Jason Barry | PDPA Qualifier |
Gary Mawson | PDC American No 1 |
Ray Carver | PDC American No 2 |
Gerry Convery | PDC Canadian No 2 * |
Dan Olson | PDC Canadian No 3 * |
PDC German No 1 | |
PDC German No 2 | |
Glenn Power | Australian Grand Prix Champion |
Warren Parry | Oceanic Masters Champion |
Charles Losper | PDC SA Open Champion |
Danish Champion # | |
Leroy Kwadijk | Dutch Qualifier 1 |
Toon Greebe | Dutch Qualifier 2 |
Preliminary Round | |
Shi Yongsheng | Chinese No 1 |
Akihiro Nakagawa | Japanese No 1 |
Alan Bolton | New Zealand National Champion |
Erwin Extercatte | SBS6 Wildcard |
Anthony Forde | Caribbean & South American Masters Champion |
Miroslav Navratil | Eastern European Champion |
Rizal Barellano | Philippines No 1 |
Ashfaque Sayed | Indian No 1 |
* - Canadian No 1 John Part qualified by right
# - either Per Laursen or Vladimir Anderson