COLIN LLOYD, the 2006 Topic IDL runner-up, was knocked out of this year's tournament on Monday evening as the First Round concluded.
Lloyd's 6-5 defeat to Mark Dudbridge, along with a 6-2 win for Tony O'Shea over Co Stompe, saw the world number three eliminated following the first group stage.
Lloyd missed four darts for the match, and his defeat saw O'Shea progress on leg difference alongside Dudbridge.
Martin Adams ended Barrie Bates' hopes with a 6-5 win in their decider to join Adrian Lewis in moving through from Group E.
Lewis picked up a third win of the First Round with an impressive 102 average against Mario Robbe.
Mark Webster won Group H following his 6-3 defeat of Niels de Ruiter, with Phil Taylor finishing in second place after his 6-4 win over Ronnie Baxter.
James Wade took out 113 to defeat Dennis Priestley 6-4 and top Group G on leg difference from Darryl Fitton.
Fitton ended Jelle Klaasen's hopes with a narrow 6-5 triumph, and he will join Taylor, Raymond van Barneveld and Michael van Gerwen in one second round group.
Click here for full collated results & schedule of play
Topic International Darts League - Monday Results
Mark Dudbridge 6-5 Colin Lloyd
Tony O'Shea 6-2 Co Stompe
Martin Adams 6-5 Barrie Bates
Adrian Lewis 6-2 Mario Robbe
Darryl Fitton 6-5 Jelle Klaasen
Phil Taylor 6-4 Ronnie Baxter
Mark Webster 6-3 Niels de Ruiter
James Wade 6-4 Dennis Priestley
First Round - Final Group Standings
Group A | Name | W | L | Legs + | Legs - |
1 | Gary Anderson | 3 | 0 | 18 | 6 |
2 | Wayne Mardle | 2 | 1 | 15 | 13 |
3 | Roland Scholten | 1 | 2 | 10 | 17 |
4 | Mervyn King | 0 | 3 | 11 | 18 |
Group B | Name | W | L | Legs + | Legs - |
1 | Gary Robson | 2 | 1 | 16 | 13 |
2 | Simon Whitlock | 2 | 1 | 15 | 14 |
3 | John Part | 1 | 2 | 15 | 16 |
4 | Peter Manley | 1 | 2 | 13 | 16 |
Group C | Name | W | L | Legs + | Legs - |
1 | M van Gerwen | 3 | 0 | 18 | 9 |
2 | Tony Eccles | 2 | 1 | 17 | 13 |
3 | Andy Hamilton | 1 | 2 | 9 | 16 |
4 | Terry Jenkins | 0 | 3 | 10 | 18 |
Group D | Name | W | L | Legs + | Legs - |
1 | R van Barneveld | 3 | 0 | 18 | 5 |
2 | Scott Waites | 2 | 1 | 14 | 12 |
3 | Martin Atkins | 1 | 2 | 10 | 15 |
4 | Ross Montgomery | 0 | 3 | 8 | 18 |
Group E | Name | W | L | Legs + | Legs - |
1 | Adrian Lewis | 3 | 0 | 18 | 9 |
2 | Martin Adams | 2 | 1 | 14 | 16 |
3 | Barrie Bates | 1 | 2 | 16 | 16 |
4 | Mario Robbe | 0 | 3 | 11 | 18 |
Group F | Name | W | L | Legs + | Legs - |
1 | Tony O'Shea | 2 | 1 | 16 | 12 |
2 | Mark Dudbridge | 2 | 1 | 16 | 13 |
3 | Colin Lloyd | 2 | 1 | 17 | 15 |
4 | Co Stompe | 0 | 3 | 9 | 18 |
Group G | Name | W | L | Legs + | Legs - |
1 | James Wade | 3 | 0 | 18 | 12 |
2 | Darryl Fitton | 2 | 1 | 17 | 12 |
3 | Jelle Klaasen | 1 | 2 | 14 | 16 |
4 | Dennis Priestley | 0 | 3 | 9 | 18 |
Group H | Name | W | L | Legs + | Legs - |
1 | Mark Webster | 3 | 0 | 18 | 10 |
2 | Phil Taylor | 2 | 1 | 16 | 14 |
3 | Ronnie Baxter | 1 | 2 | 14 | 13 |
4 | Niels de Ruiter | 0 | 3 | 7 | 18 |
Second Round Groups
Group I
Gary Anderson
Gary Robson
Martin Adams
Mark Dudbridge
Group J
Michael van Gerwen
Raymond van Barneveld
Darryl Fitton
Phil Taylor
Group K
Adrian Lewis
Tony O'Shea
Wayne Mardle
Simon Whitlock
Group L
James Wade
Mark Webster
Tony Eccles
Scott Waites