The full PDC Order of Merit, current at October 28 2012 following the Dutch Darts Masters European Tour event, and at the foot of the page is the current 2012 PDC Unicorn Youth Tour Order of Merit (following Event 18 in Wigan).
To download this as a Microsoft Excel spreadsheet - click here to download (correct at October 21)
This document also indicates PDPA membership status
PDC Order of Merit
at October 28 2012
To download this as a Microsoft Excel spreadsheet - click here to download (correct at October 21)
This document also indicates PDPA membership status
PDC Order of Merit
at October 28 2012
Previous Position | Current Position | Name | Nationality | Total Prize Money |
1 | 1 | Taylor, Phil | England | £584,100 |
2 | 2 | Lewis, Adrian | England | £529,100 |
3 | 3 | Wade, James | England | £299,700 |
4 | 4 | Anderson, Gary | Scotland | £259,500 |
5 | 5 | Newton, Wesley | England | £256,300 |
6 | 6 | Whitlock, Simon | Australia | £248,700 |
7 | 7 | Hamilton, Andy | England | £220,500 |
8 | 8 | van Gerwen, Michael | Netherlands | £208,800 |
10 | 9 | Jenkins, Terry | England | £182,900 |
9 | 10 | Webster, Mark | Wales | £180,700 |
11 | 11 | Pipe, Justin | England | £169,000 |
12 | 12 | van Barneveld, Raymond | Netherlands | £165,800 |
13 | 13 | King, Mervyn | England | £158,900 |
14 | 14 | Chisnall,Dave | England | £157,800 |
15 | 15 | Painter, Kevin | England | £149,900 |
16 | 16 | Nicholson, Paul | Australia | £141,700 |
17 | 17 | Baxter, Ronnie | England | £131,900 |
18 | 18 | Thornton, Robert | Scotland | £131,300 |
19 | 19 | van der Voort, Vincent | Netherlands | £128,100 |
20 | 20 | Walsh, Mark | England | £121,700 |
21 | 21 | Dolan, Brendan | Northern Ireland | £121,100 |
23 | 22 | Smith, Andy | England | £112,100 |
22 | 23 | Lloyd, Colin | England | £111,300 |
25 | 24 | Part, John | Canada | £99,900 |
24 | 25 | Burnett, Richie | Wales | £95,800 |
26 | 26 | Osborne, Colin | England | £93,000 |
27 | 27 | Wright, Peter | Scotland | £92,400 |
28 | 28 | Huybrechts,Kim | Belgium | £91,800 |
29 | 29 | Ovens, Denis | England | £84,200 |
30 | 30 | Beaton, Steve | England | £84,100 |
31 | 31 | Caven, Jamie | England | £82,600 |
32 | 32 | Jones, Wayne | England | £79,200 |
33 | 33 | Hylton, Mark | England | £73,300 |
36 | 34 | Brown, Steve | England | £67,600 |
34 | 35 | White, Ian | England | £67,500 |
34 | 36 | Tabern, Alan | England | £66,500 |
37 | 37 | Rand, Scott | England | £58,800 |
38 | 38 | Stompé, Co | Netherlands | £54,100 |
39 | 39 | Henderson,John | Scotland | £49,300 |
40 | 40 | Farmer, Steve | England | £48,000 |
41 | 41 | Smith, Michael | England | £47,200 |
42 | 42 | Cullen, Joe | England | £43,700 |
43 | 43 | Klaasen, Jelle | Netherlands | £37,400 |
44 | 44 | Priestley, Dennis | England | £37,300 |
45 | 45 | Scholten, Roland | Netherlands | £33,900 |
46 | 46 | Dudbridge, Mark | England | £33,200 |
47 | 47 | Suljovic, Mensur | Austria | £32,600 |
48 | 48 | Smith, Dennis | England | £31,600 |
49 | 49 | Heydon, Nigel | England | £31,400 |
50 | 50 | Richardson,James | England | £26,200 |
51 | 51 | Caris, Magnus | Sweden | £25,900 |
52 | 52 | Winstanley, Dean | England | £25,000 |
56 | 53 | Monk, Arron | England | £24,900 |
53 | 54 | McDine, Kevin | England | £24,000 |
54 | 55 | Alcinas, Antonio | Spain | £23,400 |
55 | 56 | O'Connor, William | Ireland | £22,300 |
57 | 57 | Mansell,Micky | Northern Ireland | £18,800 |
58 | 58 | Hubbard,James | England | £18,600 |
59 | 59 | Artut, Jyhan | Germany | £17,200 |
61 | 60 | Petersen,Devon | RSA | £16,800 |
60 | 61 | Hine, Steve | England | £16,300 |
62 | 62 | Evans, Steve | Wales | £15,800 |
63 | 63 | Roy, Alex | England | £15,400 |
64 | 64 | Shepherd, Kirk | England | £15,000 |
65 | 65 | Bates, Barrie | Wales | £14,900 |
66 | 66 | Maish, Steve | England | £14,500 |
67 | 67 | Griffiths,Shaun | England | £14,400 |
68 | 68 | Hudson, Peter | England | £14,100 |
69 | 69 | Thompson, Chris | England | £13,500 |
70 | 70 | Webster, Darren | England | £12,300 |
71 | 71 | Woods,Brian | England | £10,800 |
72 | 72 | Temple, Terry | England | £10,600 |
74 | 73 | Jones, Mark | England | £10,200 |
73 | 74 | Rosenauer, Michael | Germany | £9,400 |
75 | 75 | Jiwa,Prakash | India | £9,000 |
76 | 76 | Hendriks, Jerry | Netherlands | £8,600 |
77 | 77 | Vos, Gino | Netherlands | £8,000 |
96 | 78 | Haines, Johnny | England | £7,100 |
78 | 79 | Welge, Andre | Germany | £6,700 |
79 | 80 | Kellett, Stuart | England | £6,600 |
80 | 81 | Howson, Richie | England | £6,400 |
91 | 82 | Jenkins, Andy | England | £6,300 |
81 | 83 | Todd.Mick | England | £6,200 |
81 | 84 | Dowling, Kevin | England | £6,100 |
81 | 85 | Ayres, Tony | England | £6,000 |
84 | 86 | Walker, Jim | Scotland | £5,900 |
84 | 86 | West, Tony | England | £5,900 |
86 | 88 | Fullwell, Nick | England | £5,600 |
87 | 89 | Johnson, Darren | England | £5,500 |
89 | 90 | Gilding, Andrew | England | £5,000 |
88 | 90 | Gray, Adrian | England | £5,000 |
89 | 90 | Smith-Neale,Adam | England | £5,000 |
92 | 93 | Hankey, Ted | England | £4,800 |
93 | 94 | Parody, Dyson | Gibraltar | £4,600 |
94 | 95 | Clark, Matt | England | £4,500 |
95 | 96 | Barnard, Michael | England | £4,200 |
97 | 97 | Seyler, Tomas | Germany | £4,100 |
97 | 98 | Bowles, John | England | £4,000 |
99 | 99 | Brown,Andy | England | £3,700 |
99 | 99 | Cousins, Gareth | England | £3,700 |
102 | 99 | Smith, Ross | England | £3,700 |
101 | 102 | Crawley,Jason | England | £3,600 |
103 | 102 | Ladley, Dave | England | £3,600 |
104 | 104 | Edgar,Matthew | England | £3,400 |
104 | 104 | Lewis,Jamie | Wales | £3,400 |
106 | 106 | Stephen, Keith J | Scotland | £3,200 |
107 | 107 | Michels, Mareno | Netherlands | £3,100 |
107 | 108 | Littleton, Tony | England | £3,000 |
109 | 109 | Hill, Sam | England | £2,900 |
110 | 110 | Brown,Keegan | England | £2,800 |
111 | 111 | Finnan,Connie | Ireland | £2,600 |
112 | 112 | Robinson,Reece | England | £2,500 |
113 | 113 | Jopling, Ian | England | £2,300 |
114 | 113 | Murnan, Joe | England | £2,300 |
114 | 115 | Kelly, Liam | England | £2,200 |
114 | 115 | Mann, Jimmy | England | £2,200 |
114 | 115 | White,Stuart | England | £2,200 |
118 | 118 | Frost,Mark | England | £2,000 |
118 | 118 | Jackson,Matt | England | £2,000 |
121 | 118 | Roith, Bernd | Germany | £2,000 |
118 | 118 | Whittingham,Darren | England | £2,000 |
123 | 122 | Aubrey,Chris | England | £1,800 |
121 | 122 | Pass, Gareth | Wales | £1,800 |
123 | 122 | Scott, John | England | £1,800 |
128 | 125 | Greebe,Toon | Netherlands | £1,700 |
123 | 125 | Grubb, Steve | England | £1,700 |
126 | 127 | Hardy, Stephen | England | £1,600 |
238 | 127 | Hopp,Max | Germany | £1,600 |
126 | 127 | Rowley, Paul | England | £1,600 |
129 | 130 | Butcher,Gary | England | £1,400 |
129 |